Question

Code GEL ASX All Ordinary change% 2016/12/30 22.09 5719.1 2017/1/2 22.09 5719.1 0.00% 2017/1/3 22.51 5784.6...

Code GEL ASX All Ordinary change%
2016/12/30 22.09 5719.1
2017/1/2 22.09 5719.1 0.00%
2017/1/3 22.51 5784.6 1.15%
2017/1/4 22.32 5788.2 0.06%
2017/1/5 22.37 5805.1 0.29%
2017/1/6 22.21 5809 0.07%
2017/1/9 22.38 5857.7 0.84%
2017/1/10 22.16 5813 -0.76%
2017/1/11 22.14 5823.7 0.18%
2017/1/12 21.98 5821.6 -0.04%
2017/1/13 22.03 5776.8 -0.77%
2017/1/16 22.18 5803 0.45%
2017/1/17 22.17 5754.7 -0.83%
2017/1/18 22.24 5733.7 -0.36%
2017/1/19 22.55 5745.4 0.20%
2017/1/20 22.77 5709.7 -0.62%
2017/1/23 22.33 5668 -0.73%
2017/1/24 22.41 5706.3 0.68%
2017/1/25 22.24 5726 0.35%
2017/1/26 22.24 5726 0.00%
2017/1/27 22.66 5765.6 0.69%
2017/1/30 22.66 5714.3 -0.89%
2017/1/31 22.6 5675 -0.69%
2017/2/1 23.21 5704 0.51%
2017/2/2 23.15 5696.4 -0.13%
2017/2/3 23.46 5672.5 -0.42%
2017/2/6 23.07 5665.4 -0.13%
2017/2/7 23.45 5672.6 0.13%
2017/2/8 23 5703.4 0.54%
2017/2/9 24 5717.7 0.25%
2017/2/10 24.68 5771.6 0.94%
2017/2/13 24.48 5812.9 0.72%
2017/2/14 24.75 5810.9 -0.03%
2017/2/15 24.64 5859.1 0.83%
2017/2/16 24.27 5863 0.07%
2017/2/17 24.59 5851 -0.20%
2017/2/20 24.56 5840.5 -0.18%
2017/2/21 24.37 5835.4 -0.09%
2017/2/22 24.46 5850.1 0.25%
2017/2/23 23.58 5832.5 -0.30%
2017/2/24 23.73 5786.9 -0.78%
2017/2/27 23.85 5773.8 -0.23%
2017/2/28 24.12 5761 -0.22%
2017/3/1 24.19 5750.9 -0.18%
2017/3/2 24.57 5820.7 1.21%
2017/3/3 24.71 5775.4 -0.78%
2017/3/6 24.86 5788.5 0.23%
2017/3/7 25.18 5801.9 0.23%
2017/3/8 24.97 5799.5 -0.04%
2017/3/9 25.04 5780.5 -0.33%
2017/3/10 25.47 5811.2 0.53%
2017/3/13 25.45 5794.6 -0.29%
2017/3/14 25.21 5798.1 0.06%
2017/3/15 25.5 5813.7 0.27%
2017/3/16 25.6 5827.5 0.24%
2017/3/17 25.5 5840.8 0.23%
2017/3/20 25.35 5820.5 -0.35%
2017/3/21 25.54 5819.5 -0.02%
2017/3/22 25.55 5732 -1.50%
2017/3/23 25.97 5754 0.38%
2017/3/24 26.03 5796.1 0.73%
2017/3/27 26.13 5789.2 -0.12%
2017/3/28 25.7 5860.4 1.23%
2017/3/29 25.97 5910.7 0.86%
2017/3/30 26.05 5931.8 0.36%
2017/3/31 26.37 5903.8 -0.47%
2017/4/3 26.14 5909.7 0.10%
2017/4/4 26.07 5895.8 -0.24%
2017/4/5 26.39 5915.9 0.34%
2017/4/6 26.91 5897.3 -0.31%
2017/4/7 27.61 5902.6 0.09%
2017/4/10 28.44 5948.9 0.78%
2017/4/11 27.97 5964.6 0.26%
2017/4/12 27.95 5968.9 0.07%
2017/4/13 27.7 5925.9 -0.72%
2017/4/14 27.7 5925.9 0.00%
2017/4/17 27.7 5925.9 0.00%
2017/4/18 27.57 5868.7 -0.97%
2017/4/19 27.43 5839.9 -0.49%
2017/4/20 26.95 5854.4 0.25%
2017/4/21 27.08 5885.6 0.53%
2017/4/24 26.95 5900.7 0.26%
2017/4/25 26.95 5900.7 0.00%
2017/4/26 26.96 5936.8 0.61%
2017/4/27 26.62 5944.4 0.13%
2017/4/28 26.76 5947.6 0.05%
2017/5/1 27.2 5976.4 0.48%
2017/5/2 27.3 5971.4 -0.08%
2017/5/3 27.1 5919.9 -0.86%
2017/5/4 27.58 5904.5 -0.26%
2017/5/5 27.61 5863.8 -0.69%
2017/5/8 27.26 5897.8 0.58%
2017/5/9 27.27 5874.5 -0.40%
2017/5/10 27.56 5911.1 0.62%
2017/5/11 27.09 5912 0.02%
2017/5/12 27.13 5870.9 -0.70%
2017/5/15 26.95 5868.4 -0.04%
2017/5/16 26.84 5882.2 0.24%
2017/5/17 26.8 5821.2 -1.04%
2017/5/18 26.82 5775.5 -0.79%
2017/5/19 26.57 5768.9 -0.11%
2017/5/22 26.86 5811.2 0.73%
2017/5/23 26.92 5802.8 -0.14%
2017/5/24 26.6 5811.5 0.15%
2017/5/25 27.01 5828.8 0.30%
2017/5/26 27.09 5792.1 -0.63%
2017/5/29 26.65 5747.7 -0.77%
2017/5/30 26.65 5756 0.14%
2017/5/31 26.35 5761.3 0.09%
2017/6/1 26.97 5772.5 0.19%
2017/6/2 25.93 5821.1 0.84%
2017/6/5 25.99 5792.1 -0.50%
2017/6/6 24.95 5708.1 -1.45%
2017/6/7 24.96 5707.8 -0.01%
2017/6/8 25.27 5714.8 0.12%
2017/6/9 25.32 5715.5 0.01%
2017/6/12 25.32 5715.5 0.00%
2017/6/13 25.72 5801.8 1.51%
2017/6/14 25.5 5862.2 1.04%
2017/6/15 25.46 5796.7 -1.12%
2017/6/16 25.55 5808 0.19%
2017/6/19 26.06 5835.5 0.47%
2017/6/20 25.83 5792.3 -0.74%
2017/6/21 26.12 5703.2 -1.54%
2017/6/22 26.31 5742.3 0.69%
2017/6/23 26.2 5754.6 0.21%
2017/6/26 26.3 5758.4 0.07%
2017/6/27 25.95 5752.5 -0.10%
2017/6/28 25.89 5796.1 0.76%
2017/6/29 26.11 5855.8 1.03%
2017/6/30 25.5 5764 -1.57%
2017/7/3 24.98 5727.5 -0.63%
2017/7/4 25.2 5819.6 1.61%
2017/7/5 24.8 5800.9 -0.32%
2017/7/6 25.1 5797.5 -0.06%
2017/7/7 24.95 5743.9 -0.92%
2017/7/10 25 5762.9 0.33%
2017/7/11 25.07 5768.5 0.10%
2017/7/12 24.76 5717.7 -0.88%
2017/7/13 25.15 5779.1 1.07%
2017/7/14 25.25 5808.7 0.51%
2017/7/17 25.29 5800.8 -0.14%
2017/7/18 24.8 5738.1 -1.08%
2017/7/19 25.05 5779.4 0.72%
2017/7/20 24.96 5805.7 0.46%
2017/7/21 24.53 5771.2 -0.59%
2017/7/24 24.29 5738 -0.58%
2017/7/25 24.4 5775.3 0.65%
2017/7/26 24.55 5823.3 0.83%
2017/7/27 24.36 5832.2 0.15%
2017/7/28 24 5755.2 -1.32%
2017/7/31 24.1 5773.9 0.32%
2017/8/1 24.86 5820.6 0.81%
2017/8/2 24.71 5794.5 -0.45%
2017/8/3 25.11 5786.8 -0.13%
2017/8/4 25.3 5773.3 -0.23%
2017/8/7 25.3 5824.5 0.89%
2017/8/8 25 5795.7 -0.49%
2017/8/9 24.99 5816.4 0.36%
2017/8/10 24.52 5810.6 -0.10%
2017/8/11 24.66 5743.5 -1.15%
2017/8/14 24.52 5778.6 0.61%
2017/8/15 24.85 5804 0.44%
2017/8/16 24.58 5830.8 0.46%
2017/8/17 24.29 5827.2 -0.06%
2017/8/18 23.94 5798.5 -0.49%
2017/8/21 23.55 5780 -0.32%
2017/8/22 23.45 5804.8 0.43%
2017/8/23 23 5792.7 -0.21%
2017/8/24 23.16 5801.7 0.16%
2017/8/25 23.53 5803.4 0.03%
2017/8/28 23.3 5771.2 -0.55%
2017/8/29 23.63 5733.6 -0.65%
2017/8/30 23.96 5733.8 0.00%
2017/8/31 23.99 5776.3 0.74%
2017/9/1 24.42 5786.1 0.17%
2017/9/4 24.02 5763.8 -0.39%
2017/9/5 23.65 5767.8 0.07%
2017/9/6 23.71 5752.9 -0.26%
2017/9/7 24.27 5753.8 0.02%
2017/9/8 24.77 5739.4 -0.25%
2017/9/11 24.75 5775.1 0.62%
2017/9/12 24.38 5806.4 0.54%
2017/9/13 24.12 5804 -0.04%
2017/9/14 24.07 5798.4 -0.10%
2017/9/15 23.66 5755.8 -0.73%
2017/9/18 23.47 5779 0.40%
2017/9/19 23.47 5772.4 -0.11%
2017/9/20 23.26 5769.7 -0.05%
2017/9/21 22.84 5716.7 -0.92%
2017/9/22 23.04 5740.6 0.42%
2017/9/25 22.95 5741.7 0.02%
2017/9/26 23.04 5729.6 -0.21%
2017/9/27 22.85 5725.5 -0.07%
2017/9/28 23.23 5731.5 0.10%
2017/9/29 23.37 5744.9 0.23%
2017/10/2 23.4 5791.3 0.81%
2017/10/3 23.19 5764.2 -0.47%
2017/10/4 22.67 5719.6 -0.77%
2017/10/5 23 5720.3 0.01%
2017/10/6 22.76 5777.4 1.00%
2017/10/9 22.76 5805.1 0.48%
2017/10/10 22.82 5807.1 0.03%
2017/10/11 22.92 5840.8 0.58%
2017/10/12 23.44 5864.1 0.40%
2017/10/13 23.63 5884.7 0.35%
2017/10/16 23.95 5917.2 0.55%
2017/10/17 23.7 5958.1 0.69%
2017/10/18 24.2 5954.8 -0.06%
2017/10/19 24.42 5959.8 0.08%
2017/10/20 24.81 5968.6 0.15%
2017/10/23 24.77 5957.2 -0.19%
2017/10/24 25.1 5962.5 0.09%
2017/10/25 25.04 5972.7 0.17%
2017/10/26 25.24 5982.5 0.16%
2017/10/27 25.21 5969.3 -0.22%
2017/10/30 25.29 5983.7 0.24%
2017/10/31 25.27 5976.4 -0.12%
2017/11/1 25.08 6005.5 0.49%
2017/11/2 24.94 6002.2 -0.05%
2017/11/3 25.17 6030.3 0.47%
2017/11/6 25.43 6027.2 -0.05%
2017/11/7 25.64 6087.4 1.00%
2017/11/8 25.6 6089.1 0.03%
2017/11/9 25.46 6122.4 0.55%
2017/11/10 25.3 6104.3 -0.30%
2017/11/13 25.57 6097.2 -0.12%
2017/11/14 25.08 6048.7 -0.80%
2017/11/15 25.11 6012.3 -0.60%
2017/11/16 24.93 6023.5 0.19%
2017/11/17 24.91 6038.3 0.25%
2017/11/20 24.48 6028 -0.17%
2017/11/21 24.55 6044.2 0.27%
2017/11/22 24.19 6067.6 0.39%
2017/11/23 23.92 6067.5 0.00%
2017/11/24 23.9 6063.1 -0.07%
2017/11/27 24.22 6070.4 0.12%
2017/11/28 24.52 6066.7 -0.06%
2017/11/29 25.33 6096.1 0.48%
2017/11/30 24.99 6057.2 -0.64%
2017/12/1 25.22 6075.5 0.30%
2017/12/4 25.14 6070.6 -0.08%
2017/12/5 25.29 6057.3 -0.22%
2017/12/6 25.07 6029.9 -0.45%
2017/12/7 25.45 6060.8 0.51%
2017/12/8 25.82 6077.4 0.27%
2017/12/11 25.76 6081.9 0.07%
2017/12/12 25.43 6093.1 0.18%
2017/12/13 25.29 6103.1 0.16%
2017/12/14 24.71 6096.4 -0.11%
2017/12/15 24.52 6087.1 -0.15%
2017/12/18 24.73 6130 0.70%
2017/12/19 24.9 6163.2 0.54%
2017/12/20 24.76 6167.9 0.08%
2017/12/21 24.37 6156.3 -0.19%
2017/12/22 24.39 6167.3 0.18%
2017/12/25 24.39 6167.3 0.00%
2017/12/26 24.39 6167.3 0.00%
2017/12/27 24.42 6169.7 0.04%
2017/12/28 24.5 6189.4 0.32%
2017/12/29 24.36 6167.3 -0.36%

caclulate expect market return and beta

Homework Answers

Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions
6. Using the class data (see Blackboard file - "Class Survey Data - PSS-10 and GAS")...
6. Using the class data (see Blackboard file - "Class Survey Data - PSS-10 and GAS") calculate the correlation between the GAS – Goal disengagement and the GAS – Goal reengagement scores. Write the results in a statistical statement. 7. Using the class data calculate the correlation between the GAS – Goal disengagement and the PSS-10 scores. Write the results in a statistical statement. 8. Using the class data calculate the correlation between the GAS – Goal reengagement scores and...
Dep Delay Arr Delay q1 -13 -9 q3 1 3 IQR 14 12 stdev 9.211846 9.660933...
Dep Delay Arr Delay q1 -13 -9 q3 1 3 IQR 14 12 stdev 9.211846 9.660933 negative 291 zero 39 positive 170 total (should be 500) 500 all data is for arrival data. please help me explain these can someone help me answer these questions and tell me how to put them in excel.thanx in advance 1.    Define a random variable (X) so that your chosen data set represents values of X. 2.    Is your chosen random variable discrete or...
City Code % Under 21 # of Fatals 1 16 3.822 2 7 0 3 5...
City Code % Under 21 # of Fatals 1 16 3.822 2 7 0 3 5 0.46 4 10 2.033 5 14 2.282 6 10 0.621 7 12 1.511 8 12 1.824 9 13 1.209 10 11 2.034 11 8 1.321 12 14 2.468 13 14 2.455 14 18 3.787 15 16 3.508 16 10 1.113 17 7 1.144 18 15 3.084 19 18 4.16 20 16 3.688 21 8 0.782 22 9 1.307 23 14 2.016 24 13 3.542...
____________________________________________ The results of a sample of 372 subscribers to Wired magazine shows the time spent...
____________________________________________ The results of a sample of 372 subscribers to Wired magazine shows the time spent using the Internet during the week. Previous surveys have revealed that the population standard deviation is 10.95 hours. The sample data can be found in the Excel test data file. What is the probability that another sample of 372 subscribers spends less than 19.00 hours per week using the Internet? ____________________________________________ Develop a 95% confidence interval for the population mean ____________________________________________ If the editors...
A company has the following returns over the past 30 months: Month Ret.(%) Month Ret.(%) Month...
A company has the following returns over the past 30 months: Month Ret.(%) Month Ret.(%) Month Ret.(%) 1) 3 11   -3 21 -1 2) -16 12 -2 22 -24 3) 31 13 -8 23 -14 4) 33 14 2 24 -19 5) -23 15 35 25 -19 6) -17 16 11 26 33 7) 8 17 -20 27 -18    8) -19 18 15 28 23 9) -13 19 -12 29 6 10 -17 20 17 30 5 What is...
The results of a sample of 372 subscribers toWiredmagazine shows the time spent using the Internet...
The results of a sample of 372 subscribers toWiredmagazine shows the time spent using the Internet during the week. Previous surveys have revealed that the population standard deviation is 10.95 hours. The sample data can be found in the Excel test data file. What is the probability that another sample of 372 subscribers spends less than 19.00 hours per week using the Internet? Develop a 95% confidence interval for the population mean If the editors of Wiredwanted to have the...
I need a breakdown to perform in excel for numbers 7,8,9. I am unsure of how...
I need a breakdown to perform in excel for numbers 7,8,9. I am unsure of how I calculate the times. heres the data set and the questions. Calculate the probability that a flight will depart early or on time. Calculate the probability that a flight will arrive late. Calculate the probability that a flight departs late or arrives early. DEP_Delay ARR_Delay -4 0 -3 -3 0 -5 -7 -1 8 3 -1 -5 3 8 11 6 -6 0 -5...
Chem 576: Crossword 3 1 2 3 4 5 6 7 8 9 10 11 12...
Chem 576: Crossword 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Across 2. Hydrogen cyanide is prepared from ammonia and methane is this process. 6. Metal used to catalyse the conversion of ammonia to NO. 7. Phosphoric acid is prepared by the action of sulfuric acid on ________. 10. Dinitrogen __________ is a blue liquid and decomposes readily...
Convert the Ch01_SalesSummary file to a database table in MS Access (steps: drop unnecessary titles row...
Convert the Ch01_SalesSummary file to a database table in MS Access (steps: drop unnecessary titles row and import data into Access using “External Data” Excel tab in Access). Sort the new Access database table in ascending order by any one column. Table Waitstaff Member# #Guests Hour Food Beverage Total 29 WH 0 1 8 0 4 5 28 MM 101 4 8 0 4 5 28 MM 0 2 8 5 8 15 5 LR 0 2 8 5 9...
Indices   DUR   DUR (OLD) 1   6   11 2   13   14 3   11   14 4   7   10...
Indices   DUR   DUR (OLD) 1   6   11 2   13   14 3   11   14 4   7   10 5   9   9 6   7   10 7   8   11 8   5   8 9   7   6 10   7   10 11   7   13 12   3   5 13   10   13 14   3   15 15   4   12 16   9   7 17   9   8 18   10   13 19   6   10 20   8   14 21   10   14 22   8   18 23   2   10 24   4   11 25   7   16 26  ...
ADVERTISEMENT
Need Online Homework Help?

Get Answers For Free
Most questions answered within 1 hours.

Ask a Question
ADVERTISEMENT