Coupon rate | 8.25% | |||||||||||
Coupon | 82.5 | |||||||||||
Coupon payment | Annual | |||||||||||
Time to maturity | 11 | |||||||||||
Time to call | 2 | |||||||||||
Call price | 1120 | |||||||||||
Current price | 1166.09 | |||||||||||
Yield to maturity | 6.13% | RATE(11,82.5,-1166.09,1000,,) | ||||||||||
Yield to Call | 5.15% | RATE(2,82.5,-1166.09,1120,,) | ||||||||||
Since the Yield to Call is lower than the Yield till maturity, the bond will be called and so investor will only earn Yield to Call |
Get Answers For Free
Most questions answered within 1 hours.