Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
Cash Outflows | ||||||
Capital Expenditure | -100000 | |||||
Study Cost | -10000 | |||||
Net Cash Outflows | -110000 | 0 | 0 | 0 | 0 | 0 |
Cash Inflows | ||||||
Incremental Cash Flows | 140000 | 140000 | 140000 | 140000 | 140000 | |
Less: Incremental Costs | 20000 | 20000 | 0 | 0 | 0 | |
120000 | 120000 | 140000 | 140000 | 140000 | ||
Less: Interest | 16000 | 16000 | 16000 | 16000 | 16000 | |
Net Cash Inflows | 104000 | 104000 | 124000 | 124000 | 124000 | |
Net Cash Flows | -110000 | 104000 | 104000 | 124000 | 124000 | 124000 |
Discount Rate | 10% | |||||
PVF | 1 | 0.909090909 | 0.826446281 | 0.751314801 | 0.683013455 | 0.620921323 |
Present Values | -110000 | 94545.45455 | 85950.41322 | 93163.03531 | 84693.66847 | 76994.24406 |
NPV | 325346.8156 |
Get Answers For Free
Most questions answered within 1 hours.