Statement of Stockholders’ equity
In its December 31, 2016, annual report, Mattel, Inc. reports the
following items:
($ thousands) | 2016 |
Retained earnings, December 31, 2015 | $3,745,815 |
Treasury stock, December 31, 2015 | (2,494,901) |
Contributed Capital, December 31, 2015 | 2,231,239 |
Net income for 2016 | 318,022 |
Treasury Stock, December 31, 2016 | (2,426,749) |
Dividends during 2016 | 518,478 |
Stock issued during 2016 | 962 |
Prepare the statement of stockholders’ equity for Mattel, Inc. for
the year ended December 31, 2016.
Mattel, Inc. | |
Statement of Stockholders' Equity | |
For Year Ended December 31, 2016 | |
Contributed Capital, December 31, 2015 | 2,231,239 |
Stock issued during 2016 | 962 |
Contributed Capital, December 31, 2016 | 2,232,201 |
Treasury stock, December 31, 2015 | (2,494,901) |
Stock repurchased during 2015 | (68,152) |
Treasury Stock, December 31, 2016 | (2,426,749) |
Retained earnings, December 31, 2015 | 3,745,815 |
Net income for 2016 | 318,022 |
Dividends during 2016 | (518,478) |
Retained earnings, December 31, 2016 | 3,545,359 |
Get Answers For Free
Most questions answered within 1 hours.