from March 4, 2019 – April 1, 2019 you should track the changes in price for nike, Starbucks's ,COKE, Microsoft and apple securities
The opening price on April 1 2019 is the closing price on March 29 2019. | ||||||
NIKE | ||||||
Date | Close | |||||
04-03-2019 | 85.639999 | |||||
29-03-2019 | 84.209999 | |||||
Return | (85.64-84.21)/84.21 | |||||
Return | 1.70% | |||||
Starbucks | ||||||
Date | Close | |||||
04-03-2019 | 70.949997 | |||||
29-03-2019 | 74.339996 | |||||
Return | (74.34-70.95)/70.95 | |||||
Return | 4.78% | |||||
COKE | ||||||
Date | Close | |||||
04-03-2019 | 244.850006 | |||||
29-03-2019 | 287.829987 | |||||
Return | (287.83 - 244.85)/244.85 | |||||
Return | 17.55% | |||||
MICROSOFT | ||||||
Date | Close | |||||
04-03-2019 | 112.260002 | |||||
29-03-2019 | 117.940002 | |||||
Return | (117.94 - 112.26)/112.26 | |||||
Return | 5.06% | |||||
APPLE | ||||||
Date | Close | |||||
04-03-2019 | 175.850006 | |||||
29-03-2019 | 189.949997 | |||||
Return | (189.95-175.85)/175.85 | |||||
Return | 8.02% |
Get Answers For Free
Most questions answered within 1 hours.