Describe forecast returns and set up and describe a simple table over several years for similar amounts. 50–80 words in australian context in table as per Finance
Forecasting is a technique that uses historical data as inputs to make informed estimates that are predictive in determining the direction of future trends. Businesses utilize forecasting to determine how to allocate their budgets or plan for anticipated expenses for an upcoming period of time. This is typically based on the projected demand for the goods and services offered.
Month |
Opening Cash Balance |
Receipts | Payments |
Additional Loan limit availed |
Closing Cash Balance |
Value of Fund | Loan Balance | |||||||||||||
Rent Received | Fund Matured | Expenses for the month | Principle payment of loan | Interest Paid on loan | Opening Value | Matured | Closing Value | Eligible amount for loan @ 50% of closing value | Total Limit Used | Repayment | Monthly Limit used | Total limit used end of this month | Interest on availed limit | Limit Left | ||||||
Nov-19 | 0 | 269,570 | 10,000,000 | 1,661,769 | 10,000,000 | 149,977 | 1,543,000 | 824 | 52,100,000 | 10,000,000 | 42,100,000 | 21,050,000 | 15,198,632 | 10,000,000 | 1,543,000 | 6,741,632 | 149,977 | 14,308,368 | ||
Dec-19 | 824 | 269,570 | 0 | 1,686,765 | 0 | 73,751 | 1,491,000 | 878 | 42,100,000 | 0 | 42,100,000 | 21,050,000 | 6,741,632 | 0 | 1,491,000 | 8,232,632 | 73,751 | 12,817,368 | ||
Jan-20 | 878 | 269,570 | 750,000 | 1,646,570 | 750,000 | 86,857 | 1,463,000 | 22 | 42,100,000 | 750,000 | 41,350,000 | 20,675,000 | 8,232,632 | 750,000 | 1,463,000 | 8,945,632 | 86,857 | 11,729,368 | ||
Feb-20 | 22 | 269,570 | 0 | 1,686,240 | 0 | 93,674 | 1,511,000 | 678 | 41,350,000 | 0 | 41,350,000 | 20,675,000 | 8,945,632 | 0 | 1,511,000 | 10,456,632 | 93,674 | 10,218,368 | ||
Mar-20 | 678 | 269,570 | 3,650,000 | 1,676,640 | 3,650,000 | 107,237 | 1,514,000 | 371 | 41,350,000 | 3,650,000 | 37,700,000 | 18,850,000 | 10,456,632 | 3,650,000 | 1,514,000 | 8,320,632 | 107,237 | 10,529,368 | ||
Apr-20 | 371 | 269,570 | 0 | 1,700,788 | 0 | 88,147 | 1,519,000 | 6 | 37,700,000 | 0 | 37,700,000 | 18,850,000 | 8,320,632 | 0 | 1,519,000 | 9,839,632 | 88,147 | 9,010,368 | ||
May-20 | 6 | 269,570 | 0 | 2,022,580 | 0 | 104,791 | 1,858,000 | 205 | 37,700,000 | 0 | 37,700,000 | 18,850,000 | 9,839,632 | 0 | 1,858,000 | 11,697,632 | 104,791 | 7,152,368 | ||
Jun-20 | 205 | 269,570 | 7,200,000 | 1,706,730 | 7,200,000 | 118,730 | 1,556,000 | 314 | 37,700,000 | 7,200,000 | 30,500,000 | 15,250,000 | 11,697,632 | 7,200,000 | 1,556,000 | 6,053,632 | 118,730 | 9,196,368 | ||
Jul-20 | 314 | 269,570 | 0 | 1,637,980 | 0 | 67,095 | 1,436,000 | 810 | 30,500,000 | 0 | 30,500,000 | 15,250,000 | 6,053,632 | 0 | 1,436,000 | 7,489,632 | 67,095 | 7,760,368 | ||
Aug-20 | 810 | 269,570 | 0 | 1,692,030 | 0 | 80,559 | 1,503,000 | 791 | 30,500,000 | 0 | 30,500,000 | 15,250,000 | 7,489,632 | 0 | 1,503,000 | 8,992,632 | 80,559 | 6,257,368 | ||
Sep-20 | 791 | 269,570 | 0 | 1,635,630 | 0 | 93,629 | 1,459,000 | 101 | 30,500,000 | 0 | 30,500,000 | 15,250,000 | 8,992,632 | 0 | 1,459,000 | 10,451,632 | 93,629 | 4,798,368 | ||
Oct-20 | 101 | 269,570 | 0 | 1,607,980 | 0 | 106,574 | 1,445,000 | 117 | 30,500,000 | 0 | 30,500,000 | 15,250,000 | 10,451,632 | 0 | 1,445,000 | 11,896,632 | 106,574 | 3,353,368 | ||
Nov-20 | 117 | 269,570 | 0 | 1,461,769 | 0 | 118,318 | 1,311,000 | 600 | 30,500,000 | 0 | 30,500,000 | 15,250,000 | 11,896,632 | 0 | 1,311,000 | 13,207,632 | 118,318 | 2,042,368 |
Get Answers For Free
Most questions answered within 1 hours.