Question

Date Open High Low Close Volume Price Move (%) 07/17/2020 133.37 133.37 131.47 131.74 6061359 -0.35...

Date Open High Low Close Volume Price Move (%)
07/17/2020 133.37 133.37 131.47 131.74 6061359 -0.35
07/16/2020 132.05 132.73 131.24 132.2 5887847 0.15
07/15/2020 132.27 134.13 130.8 132 10574297 -0.01
07/14/2020 129.28 132.5 129.026 132.01 8813017 1.92
07/13/2020 131.33 133.63 128.89 129.52 14107777 -0.89
07/10/2020 128.735 131.37 127.26 130.68 14742861 2.29

What is the stock price rate of return? Using close amounts.

Homework Answers

Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions