The table below shows the closing monthly stock prices for IBM and Amazon. Calculate the simple three-month moving average for each month for both companies. (Input all amounts as positive values. Do not round intermediate calculations. Round your answers to 2 decimal places.)
IBM | AMZN | ||||||
January | $ | 175.04 | $ | 613.41 | |||
February | 176.89 | 623.12 | |||||
March | 191.47 | 574.07 | |||||
April | 207.78 | 547.70 | |||||
May | 192.37 | 510.30 | |||||
June | 208.63 | 495.58 | |||||
July | 234.49 | 606.39 | |||||
August | 204.16 | 536.91 | |||||
September | 220.55 | 512.70 | |||||
October | 214.59 | 601.73 | |||||
November | 196.34 | 591.56 | |||||
December | 175.62 | 655.80 | |||||
IBM | AMZN | |
March | ||
April | ||
May | ||
June |
||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Get Answers For Free
Most questions answered within 1 hours.