ome recent financial statements for Smolira Golf Corp. follow. |
SMOLIRA GOLF CORP. 2014 and 2015 Balance Sheets |
||||||||||||||||
Assets | Liabilities and Owners’ Equity | |||||||||||||||
2014 | 2015 | 2014 | 2015 | |||||||||||||
Current assets | Current liabilities | |||||||||||||||
Cash | $ | 24,096 | $ | 24,600 | Accounts payable | $ | 23,684 | $ | 27,600 | |||||||
Accounts receivable | 12,948 | 15,700 | Notes payable | 14,000 | 11,300 | |||||||||||
Inventory | 26,242 | 27,600 | Other | 12,071 | 18,100 | |||||||||||
Total | $ | 63,286 | $ | 67,900 | Total | $ | 49,755 | $ | 57,000 | |||||||
Long-term debt | $ | 74,000 | $ | 82,000 | ||||||||||||
Owners’ equity | ||||||||||||||||
Common stock and paid-in surplus | $ | 48,000 | $ | 48,000 | ||||||||||||
Accumulated retained earnings | 221,226 | 242,000 | ||||||||||||||
Fixed assets | ||||||||||||||||
Net plant and equipment | $ | 329,695 | $ | 361,100 | Total | $ | 269,226 | $ | 290,000 | |||||||
Total assets | $ | 392,981 | $ | 429,000 | Total liabilities and owners’ equity | $ | 392,981 | $ | 429,000 | |||||||
SMOLIRA GOLF CORP. 2015 Income Statement |
|||||||
Sales | $ | 414,290 | |||||
Cost of goods sold | 265,500 | ||||||
Depreciation | 57,700 | ||||||
Earnings before interest and taxes | $ | 91,090 | |||||
Interest paid | 14,800 | ||||||
Taxable income | $ | 76,290 | |||||
Taxes (40%) | 30,516 | ||||||
Net income | $ | 45,774 | |||||
Dividends | $ | 25,000 | |||||
Retained earnings | 20,774 | ||||||
Smolira Golf Corp. has 20,000 shares of common stock outstanding, and the market price for a share of stock at the end of 2015 was $24. |
What is the price-earnings ratio? (Do not round intermediate calculations and round your final answer to 2 decimal places, e.g., 32.16.) |
Price-earnings ratio |
What are the dividends per share? (Round your answer to 2 decimal places, e.g., 32.16.) |
Dividends |
What is the market-to-book ratio at the end of 2015? (Round your answer to 2 decimal places, e.g., 32.16.) |
Market-to-book ratio |
If the company’s growth rate is 9 percent, what is the PEG ratio? (Do not round intermediate calculations and round your final answer to 2 decimal places, e.g., 32.16.) |
PEG ratio |
Earnings Per share(EPS) = Net Income/No of shares outstanding
= $45,774/20,000 shares
= $2.2887 per share
Market Price per share(MPS) = $24
a). Price- Earning ratio = MPS/EPS
= $24/$2.2887
= 8.31 times
b). Dividend per share = Dividends/No of shares outstanding
= $25,000/20,000 shares
= $1.25 per share
c). Total market Value of Equity of 2015= No of shares outstanding*MPS
= 20,000*$24
= $480,000
Total Book value of Equity of 2015 = $290,000
Market-to-Book Ratio at the end of 2015 = Total market Value of Equity of 2015/Total Book value of Equity of 2015
= $480,000/$290,000
= 1.66 times
d). PEG Ratio = Price- Earning ratio/Growth rate
= 8.31/9%
= 0.92
If you need any clarification, you can ask in comments.
If you like my answer, then please up-vote as it will be motivating
Get Answers For Free
Most questions answered within 1 hours.