A new bitcoin exchange is running a promotion of 0 fees for a month in order to get customers to trade there. You observe the order book for bitcoin on an exchange to be as follows:
Bids (qty @ price) | Asks (qty @ price) |
1 @ 508 | 1 @ 552 |
2 @ 516 | 2 @ 560 |
3 @ 528 | 2 @ 579 |
2.5 @ 533 | 3 @ 589 |
If you want to buy 5 BTC right now, what is the average price per BTC that you will pay?
Buy will be baesd on below quantity and price | ||
qty | rate | amt |
1 | 552 | 552 |
2 | 560 | 1120 |
2 | 579 | 1158 |
5 | 2830 | |
Average price = | ||
2830/5 | $ 566.00 | |
answer = | $ 566.00 | |
Get Answers For Free
Most questions answered within 1 hours.