JCL Talent, Inc. |
Previous Year Total |
4277 |
||||||||
IT Position Postings |
||||||||||
Jan - Mar |
Apr - Jun |
Jul - Sep |
Oct - Dec |
|||||||
Boston |
143 |
135 |
184 |
162 |
||||||
Miami |
92 |
81 |
101 |
98 |
Average |
|||||
Chicago |
101 |
132 |
127 |
151 |
Max |
|||||
Seattle |
121 |
130 |
101 |
103 |
Min |
|||||
Houston |
170 |
165 |
153 |
168 |
||||||
Toronto |
162 |
175 |
124 |
166 |
||||||
Los Angeles |
78 |
65 |
81 |
37 |
||||||
Philadelphia |
97 |
87 |
102 |
93 |
||||||
JCL Talent, Inc. | Previous Year Total | 4277 | ||||||||
Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec | Current Year Total | 3885 | |||||
Boston | 143 | 135 | 184 | 162 | ||||||
Miami | 92 | 81 | 101 | 98 | ||||||
Chicago | 101 | 132 | 127 | 151 | Avg = total value/total count | |||||
Seattle | 121 | 130 | 101 | 103 | Max = formula is "=max" | |||||
Houston | 170 | 165 | 153 | 168 | Min= formula is"=min" | |||||
Toronto | 162 | 175 | 124 | 166 | ||||||
Los Angeles | 78 | 65 | 81 | 37 | ||||||
Philadelphia | 97 | 87 | 102 | 93 | ||||||
Total Value | 964 | 970 | 973 | 978 | ||||||
Total Count | 8 | 8 | 8 | 8 | ||||||
Average | 120.5 | 121.25 | 121.625 | 122.25 | ||||||
Max | 170 | 175 | 184 | 168 | ||||||
Min | 78 | 65 | 81 | 37 |
Get Answers For Free
Most questions answered within 1 hours.