The Brazilian? real's (BRL or? R$) value was BRL 1.771 to USD 1.00 on Thursday January? 24, 2008, then plunged in value to BRL 2.37 to USD 1.00 on January? 26, 2009. What was the percentage change in its? value?
Is the percentage change negative or positive? Did the real fall or rise? Did it appreciate or depreciate?
Old BRL rate | 1.771 | ||
New BRL rate | 2.37 | ||
Since the investor in brazil has to increase more Brazil real to purchase 1 USD, we can say that | |||
Brazilean Real is depreciating | |||
Direct Quote of BRL | |||
Old rate | 0.564653 | ||
New rate | 0.421941 | ||
0.56465*(1-rate)= | 0.421941 | ||
1-Dep rate= | 0.42194/0.56465 | ||
1-Dep rate= | 0.747259 | ||
Dep rate= | 1-0.747259 | ||
Dep rate= | 0.252741 | ||
Dep rate= | 25.27% | ||
So we can say that the Brazilean currency has depreciated by 25.27% | |||
Get Answers For Free
Most questions answered within 1 hours.