You are a financial planner who is investigating the options for a 45-year old man who wishes to have enough money to retire by the time he is 65. The man has just turned 45 and has received a sizable inheritance of $250,000. He has approached you to understand his financial situation and make an informed decision regarding his investment options for his financial future. His current financial arrangements are as follows:
• His salary has just been increased to $120,000 p.a., which is taxed at a rate of 30% before being paid to him. This is currently being paid on a monthly basis at the start of each month.
• Any salary over $200,000 p.a. will be taxed at 40% (i.e. the first $200,000 p.a. of salary is taxed at 30%, the amount over $200,000 p.a. is taxed at 40% - tax is paid at a constant rate each month during each year assuming that the monthly salary is to be earned over the whole year).
• He is paying off a mortgage on the property he lives in. The payments are currently $3,700 at the end of each month, which is enough to have the property paid off exactly in 7 years at the current interest rate of 3.1% p.a. effective.
• Currently each month, $2,900 of his net salary is being used in expenses and any additional amount is being invested in a bank account earning 2.1% p.a. compounded monthly. These payments are being made on the same day the net salary is received.
• The current bank account balance (before receiving the inheritance) can be assumed to be zero. • He expects his expenses to increase by 0.2% each month.
• He expects his salary to increase at a rate of 5% p.a. going forward. This increase is processed on a yearly basis, with the next increase to occur after 12 further salary payments at the recently increased rate.
• Interest income in the bank account is taxed at a concessional rate of 15% immediately on the interest income earned each month.
• He intends to live in his home when he is retired and live off the proceeds of his bank account in retirement.
• Initially, the man wants to deposit the inheritance in his bank account.
a) Calculate the expected amount the man will have in his bank account at age 65 under the basis above. Assume all interest rates remain constant.
Answer :
the present age of person is 45 & retirement age is 65 . thus he will earn for next 20 year considering the his inheritance , net Salary after tax, mortagage payment for 7 year, monthly expense & net saving( principal + interest- Tax) .we have to prepare the table considering following point
1. total period is 20 year
2. inheritance in invested in bank@ 2.1% PA compounding monthly & on interest tax @15% is deducted per month.
3. Salary is increasing every year by 5% n tax till $ 2,00,000 is30% n there after 40%
4. expenses is increasing by .02% per month
5. Bal amount after paying mortagage + expenses is saved in bank @ 2.1 % PA compounted monthly. & on interest tax @15% is deducted per month.
TOTAL amount Available at the retirement is $2085272.12 [ ref below table for calculation ]
month | Inheritance +Salary | Tax | Net Salary | Mortage | Expense | saving | interest | Tax on Interest | Total |
30% & 40% | 0.02% | 2.10% | 15% | ||||||
1 | 250000.00 | 250000.00 | 250000.00 | 437.50 | 65.63 | 250371.88 | |||
1 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2900.00 | 250771.88 | 438.85 | 65.83 | 251144.90 |
2 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2900.58 | 251544.32 | 440.20 | 66.03 | 251918.49 |
3 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2901.16 | 252317.33 | 441.56 | 66.23 | 252692.65 |
4 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2901.74 | 253090.91 | 442.91 | 66.44 | 253467.38 |
5 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2902.32 | 253865.06 | 444.26 | 66.64 | 254242.69 |
6 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2902.90 | 254639.79 | 445.62 | 66.84 | 255018.56 |
7 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2903.48 | 255415.08 | 446.98 | 67.05 | 255795.01 |
8 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2904.06 | 256190.95 | 448.33 | 67.25 | 256572.03 |
9 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2904.64 | 256967.39 | 449.69 | 67.45 | 257349.63 |
10 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2905.22 | 257744.41 | 451.05 | 67.66 | 258127.80 |
11 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2905.81 | 258521.99 | 452.41 | 67.86 | 258906.55 |
12 | 10000.00 | 3000.00 | 7000.00 | 3700.00 | 2906.39 | 259300.16 | 453.78 | 68.07 | 259685.87 |
13 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2906.97 | 260428.90 | 455.75 | 68.36 | 260816.29 |
14 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2907.55 | 261558.74 | 457.73 | 68.66 | 261947.81 |
15 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2908.13 | 262689.68 | 459.71 | 68.96 | 263080.43 |
16 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2908.71 | 263821.72 | 461.69 | 69.25 | 264214.15 |
17 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2909.29 | 264954.86 | 463.67 | 69.55 | 265348.98 |
18 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2909.88 | 266089.10 | 465.66 | 69.85 | 266484.91 |
19 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2910.46 | 267224.45 | 467.64 | 70.15 | 267621.95 |
20 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2911.04 | 268360.91 | 469.63 | 70.44 | 268760.10 |
21 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2911.62 | 269498.47 | 471.62 | 70.74 | 269899.35 |
22 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2912.20 | 270637.15 | 473.62 | 71.04 | 271039.72 |
23 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2912.79 | 271776.93 | 475.61 | 71.34 | 272181.20 |
24 | 10500.00 | 3150.00 | 7350.00 | 3700.00 | 2913.37 | 272917.83 | 477.61 | 71.64 | 273323.80 |
25 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2913.95 | 274427.35 | 480.25 | 72.04 | 274835.56 |
26 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2914.53 | 275938.52 | 482.89 | 72.43 | 276348.98 |
27 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2915.12 | 277451.36 | 485.54 | 72.83 | 277864.07 |
28 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2915.70 | 278965.87 | 488.19 | 73.23 | 279380.83 |
29 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2916.28 | 280482.05 | 490.84 | 73.63 | 280899.27 |
30 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2916.87 | 281999.90 | 493.50 | 74.02 | 282419.37 |
31 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2917.45 | 283519.42 | 496.16 | 74.42 | 283941.16 |
32 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2918.03 | 285040.62 | 498.82 | 74.82 | 285464.62 |
33 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2918.62 | 286563.50 | 501.49 | 75.22 | 286989.77 |
34 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2919.20 | 288088.07 | 504.15 | 75.62 | 288516.60 |
35 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2919.79 | 289614.31 | 506.83 | 76.02 | 290045.11 |
36 | 11025.00 | 3307.50 | 7717.50 | 3700.00 | 2920.37 | 291142.24 | 509.50 | 76.42 | 291575.32 |
37 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2920.95 | 293057.74 | 512.85 | 76.93 | 293493.66 |
38 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2921.54 | 294975.50 | 516.21 | 77.43 | 295414.28 |
39 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2922.12 | 296895.53 | 519.57 | 77.94 | 297337.16 |
40 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2922.71 | 298817.83 | 522.93 | 78.44 | 299262.32 |
41 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2923.29 | 300742.41 | 526.30 | 78.94 | 301189.76 |
42 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2923.88 | 302669.26 | 529.67 | 79.45 | 303119.48 |
43 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2924.46 | 304598.40 | 533.05 | 79.96 | 305051.49 |
44 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2925.05 | 306529.82 | 536.43 | 80.46 | 306985.78 |
45 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2925.63 | 308463.52 | 539.81 | 80.97 | 308922.36 |
46 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2926.22 | 310399.52 | 543.20 | 81.48 | 310861.24 |
47 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2926.80 | 312337.82 | 546.59 | 81.99 | 312802.42 |
48 | 11576.25 | 3472.88 | 8103.38 | 3700.00 | 2927.39 | 314278.41 | 549.99 | 82.50 | 314745.90 |
49 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2927.97 | 316626.29 | 554.10 | 83.11 | 317097.27 |
50 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2928.56 | 318977.07 | 558.21 | 83.73 | 319451.55 |
51 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2929.14 | 321330.77 | 562.33 | 84.35 | 321808.75 |
52 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2929.73 | 323687.38 | 566.45 | 84.97 | 324168.86 |
53 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2930.31 | 326046.91 | 570.58 | 85.59 | 326531.90 |
54 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2930.90 | 328409.36 | 574.72 | 86.21 | 328897.87 |
55 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2931.49 | 330774.75 | 578.86 | 86.83 | 331266.77 |
56 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2932.07 | 333143.06 | 583.00 | 87.45 | 333638.61 |
57 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2932.66 | 335514.31 | 587.15 | 88.07 | 336013.39 |
58 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2933.25 | 337888.50 | 591.30 | 88.70 | 338391.11 |
59 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2933.83 | 340265.64 | 595.46 | 89.32 | 340771.79 |
60 | 12154.80 | 3646.44 | 8508.36 | 3700.00 | 2934.42 | 342645.73 | 599.63 | 89.94 | 343155.41 |
61 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2935.01 | 345454.33 | 604.55 | 90.68 | 345968.19 |
62 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2935.59 | 348266.53 | 609.47 | 91.42 | 348784.57 |
63 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2936.18 | 351082.32 | 614.39 | 92.16 | 351604.55 |
64 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2936.77 | 353901.71 | 619.33 | 92.90 | 354428.14 |
65 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2937.35 | 356724.71 | 624.27 | 93.64 | 357255.34 |
66 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2937.94 | 359551.32 | 629.21 | 94.38 | 360086.15 |
67 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2938.53 | 362381.55 | 634.17 | 95.13 | 362920.59 |
68 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2939.12 | 365215.40 | 639.13 | 95.87 | 365758.65 |
69 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2939.71 | 368052.87 | 644.09 | 96.61 | 368600.35 |
70 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2940.29 | 370893.98 | 649.06 | 97.36 | 371445.69 |
71 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2940.88 | 373738.73 | 654.04 | 98.11 | 374294.67 |
72 | 12762.75 | 3828.83 | 8933.93 | 3700.00 | 2941.47 | 376587.12 | 659.03 | 98.85 | 377147.30 |
73 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2942.06 | 379886.04 | 664.80 | 99.72 | 380451.13 |
74 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2942.65 | 383189.28 | 670.58 | 100.59 | 383759.28 |
75 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2943.23 | 386496.85 | 676.37 | 101.46 | 387071.76 |
76 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2943.82 | 389808.74 | 682.17 | 102.32 | 390388.58 |
77 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2944.41 | 393124.98 | 687.97 | 103.20 | 393709.75 |
78 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2945.00 | 396445.55 | 693.78 | 104.07 | 397035.27 |
79 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2945.59 | 399770.48 | 699.60 | 104.94 | 400365.14 |
80 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2946.18 | 403099.77 | 705.42 | 105.81 | 403699.38 |
81 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2946.77 | 406433.41 | 711.26 | 106.69 | 407037.98 |
82 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2947.36 | 409771.43 | 717.10 | 107.57 | 410380.97 |
83 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2947.95 | 413113.82 | 722.95 | 108.44 | 413728.33 |
84 | 13401.15 | 4020.35 | 9380.81 | 3700.00 | 2948.54 | 416460.60 | 728.81 | 109.32 | 417080.08 |
85 | 14071.05 | 4221.32 | 9849.74 | 2949.13 | 423980.69 | 741.97 | 111.29 | 424611.36 | |
86 | 14071.05 | 4221.32 | 9849.74 | 2949.72 | 431511.38 | 755.14 | 113.27 | 432153.25 | |
87 | 14071.05 | 4221.32 | 9849.74 | 2950.31 | 439052.68 | 768.34 | 115.25 | 439705.77 | |
88 | 14071.05 | 4221.32 | 9849.74 | 2950.90 | 446604.61 | 781.56 | 117.23 | 447268.94 | |
89 | 14071.05 | 4221.32 | 9849.74 | 2951.49 | 454167.19 | 794.79 | 119.22 | 454842.76 | |
90 | 14071.05 | 4221.32 | 9849.74 | 2952.08 | 461740.42 | 808.05 | 121.21 | 462427.26 | |
91 | 14071.05 | 4221.32 | 9849.74 | 2952.67 | 469324.32 | 821.32 | 123.20 | 470022.44 | |
92 | 14071.05 | 4221.32 | 9849.74 | 2953.26 | 476918.92 | 834.61 | 125.19 | 477628.34 | |
93 | 14071.05 | 4221.32 | 9849.74 | 2953.85 | 484524.22 | 847.92 | 127.19 | 485244.95 | |
94 | 14071.05 | 4221.32 | 9849.74 | 2954.44 | 492140.25 | 861.25 | 129.19 | 492872.31 | |
95 | 14071.05 | 4221.32 | 9849.74 | 2955.03 | 499767.01 | 874.59 | 131.19 | 500510.42 | |
96 | 14071.05 | 4221.32 | 9849.74 | 2955.62 | 507404.53 | 887.96 | 133.19 | 508159.30 | |
97 | 14774.60 | 4432.38 | 10342.22 | 2956.21 | 515545.30 | 902.20 | 135.33 | 516312.18 | |
98 | 14774.60 | 4432.38 | 10342.22 | 2956.80 | 523697.60 | 916.47 | 137.47 | 524476.60 | |
99 | 14774.60 | 4432.38 | 10342.22 | 2957.39 | 531861.42 | 930.76 | 139.61 | 532652.57 | |
100 | 14774.60 | 4432.38 | 10342.22 | 2957.99 | 540036.80 | 945.06 | 141.76 | 540840.11 | |
101 | 14774.60 | 4432.38 | 10342.22 | 2958.58 | 548223.75 | 959.39 | 143.91 | 549039.23 | |
102 | 14774.60 | 4432.38 | 10342.22 | 2959.17 | 556422.29 | 973.74 | 146.06 | 557249.96 | |
103 | 14774.60 | 4432.38 | 10342.22 | 2959.76 | 564632.42 | 988.11 | 148.22 | 565472.32 | |
104 | 14774.60 | 4432.38 | 10342.22 | 2960.35 | 572854.18 | 1002.49 | 150.37 | 573706.30 | |
105 | 14774.60 | 4432.38 | 10342.22 | 2960.95 | 581087.58 | 1016.90 | 152.54 | 581951.95 | |
106 | 14774.60 | 4432.38 | 10342.22 | 2961.54 | 589332.63 | 1031.33 | 154.70 | 590209.26 | |
107 | 14774.60 | 4432.38 | 10342.22 | 2962.13 | 597589.36 | 1045.78 | 156.87 | 598478.27 | |
108 | 14774.60 | 4432.38 | 10342.22 | 2962.72 | 605857.77 | 1060.25 | 159.04 | 606758.98 | |
109 | 15513.33 | 4654.00 | 10859.33 | 2963.32 | 614655.00 | 1075.65 | 161.35 | 615569.30 | |
110 | 15513.33 | 4654.00 | 10859.33 | 2963.91 | 623464.72 | 1091.06 | 163.66 | 624392.13 | |
111 | 15513.33 | 4654.00 | 10859.33 | 2964.50 | 632286.96 | 1106.50 | 165.98 | 633227.48 | |
112 | 15513.33 | 4654.00 | 10859.33 | 2965.09 | 641121.72 | 1121.96 | 168.29 | 642075.39 | |
113 | 15513.33 | 4654.00 | 10859.33 | 2965.69 | 649969.03 | 1137.45 | 170.62 | 650935.86 | |
114 | 15513.33 | 4654.00 | 10859.33 | 2966.28 | 658828.91 | 1152.95 | 172.94 | 659808.92 | |
115 | 15513.33 | 4654.00 | 10859.33 | 2966.87 | 667701.38 | 1168.48 | 175.27 | 668694.59 | |
116 | 15513.33 | 4654.00 | 10859.33 | 2967.47 | 676586.45 | 1184.03 | 177.60 | 677592.87 | |
117 | 15513.33 | 4654.00 | 10859.33 | 2968.06 | 685484.14 | 1199.60 | 179.94 | 686503.80 | |
118 | 15513.33 | 4654.00 | 10859.33 | 2968.65 | 694394.48 | 1215.19 | 182.28 | 695427.39 | |
119 | 15513.33 | 4654.00 | 10859.33 | 2969.25 | 703317.48 | 1230.81 | 184.62 | 704363.66 | |
120 | 15513.33 | 4654.00 | 10859.33 | 2969.84 | 712253.15 | 1246.44 | 186.97 | 713312.63 | |
121 | 16289.00 | 4886.70 | 11402.30 | 2970.43 | 721744.49 | 1263.05 | 189.46 | 722818.08 | |
122 | 16289.00 | 4886.70 | 11402.30 | 2971.03 | 731249.35 | 1279.69 | 191.95 | 732337.09 | |
123 | 16289.00 | 4886.70 | 11402.30 | 2971.62 | 740767.76 | 1296.34 | 194.45 | 741869.65 | |
124 | 16289.00 | 4886.70 | 11402.30 | 2972.22 | 750299.73 | 1313.02 | 196.95 | 751415.80 | |
125 | 16289.00 | 4886.70 | 11402.30 | 2972.81 | 759845.29 | 1329.73 | 199.46 | 760975.56 | |
126 | 16289.00 | 4886.70 | 11402.30 | 2973.41 | 769404.45 | 1346.46 | 201.97 | 770548.94 | |
127 | 16289.00 | 4886.70 | 11402.30 | 2974.00 | 778977.24 | 1363.21 | 204.48 | 780135.97 | |
128 | 16289.00 | 4886.70 | 11402.30 | 2974.60 | 788563.67 | 1379.99 | 207.00 | 789736.66 | |
129 | 16289.00 | 4886.70 | 11402.30 | 2975.19 | 798163.76 | 1396.79 | 209.52 | 799351.03 | |
130 | 16289.00 | 4886.70 | 11402.30 | 2975.79 | 807777.54 | 1413.61 | 212.04 | 808979.11 | |
131 | 16289.00 | 4886.70 | 11402.30 | 2976.38 | 817405.03 | 1430.46 | 214.57 | 818620.92 | |
132 | 16289.00 | 4886.70 | 11402.30 | 2976.98 | 827046.24 | 1447.33 | 217.10 | 828276.47 | |
133 | 17103.45 | 6841.38 | 10262.07 | 2977.57 | 835560.97 | 1462.23 | 219.33 | 836803.87 | |
134 | 17103.45 | 6841.38 | 10262.07 | 2978.17 | 844087.77 | 1477.15 | 221.57 | 845343.35 | |
135 | 17103.45 | 6841.38 | 10262.07 | 2978.76 | 852626.66 | 1492.10 | 223.81 | 853894.94 | |
136 | 17103.45 | 6841.38 | 10262.07 | 2979.36 | 861177.65 | 1507.06 | 226.06 | 862458.65 | |
137 | 17103.45 | 6841.38 | 10262.07 | 2979.95 | 869740.77 | 1522.05 | 228.31 | 871034.51 | |
138 | 17103.45 | 6841.38 | 10262.07 | 2980.55 | 878316.03 | 1537.05 | 230.56 | 879622.52 | |
139 | 17103.45 | 6841.38 | 10262.07 | 2981.15 | 886903.44 | 1552.08 | 232.81 | 888222.71 | |
140 | 17103.45 | 6841.38 | 10262.07 | 2981.74 | 895503.04 | 1567.13 | 235.07 | 896835.10 | |
141 | 17103.45 | 6841.38 | 10262.07 | 2982.34 | 904114.83 | 1582.20 | 237.33 | 905459.70 | |
142 | 17103.45 | 6841.38 | 10262.07 | 2982.94 | 912738.84 | 1597.29 | 239.59 | 914096.54 | |
143 | 17103.45 | 6841.38 | 10262.07 | 2983.53 | 921375.07 | 1612.41 | 241.86 | 922745.62 | |
144 | 17103.45 | 6841.38 | 10262.07 | 2984.13 | 930023.56 | 1627.54 | 244.13 | 931406.97 | |
145 | 17958.62 | 7183.45 | 10775.17 | 2984.73 | 939197.42 | 1643.60 | 246.54 | 940594.48 | |
146 | 17958.62 | 7183.45 | 10775.17 | 2985.32 | 948384.33 | 1659.67 | 248.95 | 949795.05 | |
147 | 17958.62 | 7183.45 | 10775.17 | 2985.92 | 957584.30 | 1675.77 | 251.37 | 959008.71 | |
148 | 17958.62 | 7183.45 | 10775.17 | 2986.52 | 966797.36 | 1691.90 | 253.78 | 968235.48 | |
149 | 17958.62 | 7183.45 | 10775.17 | 2987.11 | 976023.54 | 1708.04 | 256.21 | 977475.37 | |
150 | 17958.62 | 7183.45 | 10775.17 | 2987.71 | 985262.83 | 1724.21 | 258.63 | 986728.41 | |
151 | 17958.62 | 7183.45 | 10775.17 | 2988.31 | 994515.27 | 1740.40 | 261.06 | 995994.62 | |
152 | 17958.62 | 7183.45 | 10775.17 | 2988.91 | 1003780.88 | 1756.62 | 263.49 | 1005274.01 | |
153 | 17958.62 | 7183.45 | 10775.17 | 2989.50 | 1013059.68 | 1772.85 | 265.93 | 1014566.60 | |
154 | 17958.62 | 7183.45 | 10775.17 | 2990.10 | 1022351.67 | 1789.12 | 268.37 | 1023872.42 | |
155 | 17958.62 | 7183.45 | 10775.17 | 2990.70 | 1031656.89 | 1805.40 | 270.81 | 1033191.48 | |
156 | 17958.62 | 7183.45 | 10775.17 | 2991.30 | 1040975.36 | 1821.71 | 273.26 | 1042523.81 | |
157 | 18856.55 | 7542.62 | 11313.93 | 2991.90 | 1050845.84 | 1838.98 | 275.85 | 1052408.98 | |
158 | 18856.55 | 7542.62 | 11313.93 | 2992.50 | 1060730.41 | 1856.28 | 278.44 | 1062308.25 | |
159 | 18856.55 | 7542.62 | 11313.93 | 2993.09 | 1070629.08 | 1873.60 | 281.04 | 1072221.65 | |
160 | 18856.55 | 7542.62 | 11313.93 | 2993.69 | 1080541.88 | 1890.95 | 283.64 | 1082149.19 | |
161 | 18856.55 | 7542.62 | 11313.93 | 2994.29 | 1090468.83 | 1908.32 | 286.25 | 1092090.90 | |
162 | 18856.55 | 7542.62 | 11313.93 | 2994.89 | 1100409.94 | 1925.72 | 288.86 | 1102046.80 | |
163 | 18856.55 | 7542.62 | 11313.93 | 2995.49 | 1110365.24 | 1943.14 | 291.47 | 1112016.91 | |
164 | 18856.55 | 7542.62 | 11313.93 | 2996.09 | 1120334.75 | 1960.59 | 294.09 | 1122001.25 | |
165 | 18856.55 | 7542.62 | 11313.93 | 2996.69 | 1130318.50 | 1978.06 | 296.71 | 1131999.84 | |
166 | 18856.55 | 7542.62 | 11313.93 | 2997.29 | 1140316.49 | 1995.55 | 299.33 | 1142012.71 | |
167 | 18856.55 | 7542.62 | 11313.93 | 2997.89 | 1150328.75 | 2013.08 | 301.96 | 1152039.87 | |
168 | 18856.55 | 7542.62 | 11313.93 | 2998.49 | 1160355.31 | 2030.62 | 304.59 | 1162081.34 | |
169 | 19799.38 | 7919.75 | 11879.63 | 2999.09 | 1170961.88 | 2049.18 | 307.38 | 1172703.69 | |
170 | 19799.38 | 7919.75 | 11879.63 | 2999.69 | 1181583.63 | 2067.77 | 310.17 | 1183341.23 | |
171 | 19799.38 | 7919.75 | 11879.63 | 3000.29 | 1192220.58 | 2086.39 | 312.96 | 1193994.00 | |
172 | 19799.38 | 7919.75 | 11879.63 | 3000.89 | 1202872.75 | 2105.03 | 315.75 | 1204662.02 | |
173 | 19799.38 | 7919.75 | 11879.63 | 3001.49 | 1213540.16 | 2123.70 | 318.55 | 1215345.30 | |
174 | 19799.38 | 7919.75 | 11879.63 | 3002.09 | 1224222.84 | 2142.39 | 321.36 | 1226043.87 | |
175 | 19799.38 | 7919.75 | 11879.63 | 3002.69 | 1234920.81 | 2161.11 | 324.17 | 1236757.76 | |
176 | 19799.38 | 7919.75 | 11879.63 | 3003.29 | 1245634.10 | 2179.86 | 326.98 | 1247486.98 | |
177 | 19799.38 | 7919.75 | 11879.63 | 3003.89 | 1256362.72 | 2198.63 | 329.80 | 1258231.56 | |
178 | 19799.38 | 7919.75 | 11879.63 | 3004.49 | 1267106.70 | 2217.44 | 332.62 | 1268991.52 | |
179 | 19799.38 | 7919.75 | 11879.63 | 3005.09 | 1277866.05 | 2236.27 | 335.44 | 1279766.88 | |
180 | 19799.38 | 7919.75 | 11879.63 | 3005.69 | 1288640.82 | 2255.12 | 338.27 | 1290557.67 | |
181 | 20789.35 | 8315.74 | 12473.61 | 3006.29 | 1300024.99 | 2275.04 | 341.26 | 1301958.78 | |
182 | 20789.35 | 8315.74 | 12473.61 | 3006.89 | 1311425.49 | 2294.99 | 344.25 | 1313376.24 | |
183 | 20789.35 | 8315.74 | 12473.61 | 3007.49 | 1322842.35 | 2314.97 | 347.25 | 1324810.08 | |
184 | 20789.35 | 8315.74 | 12473.61 | 3008.10 | 1334275.60 | 2334.98 | 350.25 | 1336260.33 | |
185 | 20789.35 | 8315.74 | 12473.61 | 3008.70 | 1345725.24 | 2355.02 | 353.25 | 1347727.01 | |
186 | 20789.35 | 8315.74 | 12473.61 | 3009.30 | 1357191.32 | 2375.08 | 356.26 | 1359210.14 | |
187 | 20789.35 | 8315.74 | 12473.61 | 3009.90 | 1368673.85 | 2395.18 | 359.28 | 1370709.75 | |
188 | 20789.35 | 8315.74 | 12473.61 | 3010.50 | 1380172.86 | 2415.30 | 362.30 | 1382225.87 | |
189 | 20789.35 | 8315.74 | 12473.61 | 3011.10 | 1391688.37 | 2435.45 | 365.32 | 1393758.51 | |
190 | 20789.35 | 8315.74 | 12473.61 | 3011.71 | 1403220.41 | 2455.64 | 368.35 | 1405307.70 | |
191 | 20789.35 | 8315.74 | 12473.61 | 3012.31 | 1414769.00 | 2475.85 | 371.38 | 1416873.47 | |
192 | 20789.35 | 8315.74 | 12473.61 | 3012.91 | 1426334.17 | 2496.08 | 374.41 | 1428455.84 | |
193 | 21828.82 | 8731.53 | 13097.29 | 3013.51 | 1438539.62 | 2517.44 | 377.62 | 1440679.44 | |
194 | 21828.82 | 8731.53 | 13097.29 | 3014.12 | 1450762.62 | 2538.83 | 380.83 | 1452920.63 | |
195 | 21828.82 | 8731.53 | 13097.29 | 3014.72 | 1463003.20 | 2560.26 | 384.04 | 1465179.42 | |
196 | 21828.82 | 8731.53 | 13097.29 | 3015.32 | 1475261.38 | 2581.71 | 387.26 | 1477455.84 | |
197 | 21828.82 | 8731.53 | 13097.29 | 3015.93 | 1487537.20 | 2603.19 | 390.48 | 1489749.91 | |
198 | 21828.82 | 8731.53 | 13097.29 | 3016.53 | 1499830.67 | 2624.70 | 393.71 | 1502061.67 | |
199 | 21828.82 | 8731.53 | 13097.29 | 3017.13 | 1512141.83 | 2646.25 | 396.94 | 1514391.14 | |
200 | 21828.82 | 8731.53 | 13097.29 | 3017.74 | 1524470.70 | 2667.82 | 400.17 | 1526738.35 | |
201 | 21828.82 | 8731.53 | 13097.29 | 3018.34 | 1536817.30 | 2689.43 | 403.41 | 1539103.31 | |
202 | 21828.82 | 8731.53 | 13097.29 | 3018.94 | 1549181.66 | 2711.07 | 406.66 | 1551486.07 | |
203 | 21828.82 | 8731.53 | 13097.29 | 3019.55 | 1561563.81 | 2732.74 | 409.91 | 1563886.64 | |
204 | 21828.82 | 8731.53 | 13097.29 | 3020.15 | 1573963.78 | 2754.44 | 413.17 | 1576305.05 | |
