Consider the following information:
Imports | $246.5 |
Net income from foreign investments | 74.2 |
Foreign investments in U.S. | 6.4 |
Government spending abroad | 4.8 |
Exports | 174.5 |
U.S. investments abroad | 28.1 |
Foreign securities bought by U.S. | 5.1 |
U.S. securities bought by foreigners | 3.5 |
Purchase of short-term foreign securities | 7.0 |
Foreign purchases of U.S. short-term securities | 9.3 |
Determine the balance on the U.S. current account and capital accounts. Use a minus sign to enter the amount as a negative value. Round your answers to one decimal place.
Pls UPVOTE my answer
Get Answers For Free
Most questions answered within 1 hours.