Date | Real Rate | Inflation | Risk Premium | Interest Rate | Interest rate for corporate |
1st Jan 2000 | 2% | 7% | 0 | 9% | 9.00% |
1st Jan 2001 | 2% | 5% | 0.2 | 7% | 7.20% |
1st Jan 2002 | 2% | 3% | 0.4 | 5% | 5.40% |
1st Jan 2003 | 2% | 3% | 0.6 | 5% | 5.60% |
1st Jan 2004 | 2% | 3% | 0.8 | 5% | 5.80% |
1st Jan 2005 | 2% | 3% | 1 | 5% | 6.00% |
1st Jan 2006 | 2% | 3% | 1 | 5% | 6.00% |
1st Jan 2007 | 2% | 3% | 1 | 5% | 6.00% |
1st Jan 2008 | 2% | 3% | 1 | 5% | 6.00% |
Get Answers For Free
Most questions answered within 1 hours.