Sheet 1: AYK 4
Apply Your Knowledge |
Project 4 - Tracking Donations |
Input boxes in tan |
Output boxes in yellow |
Given data in blue |
Answers in red |
Sheet 2: Tracking Donations
Submitted | Employee ID | Last Name | First Name | Organization | Amount | Donation Sent |
12/6/2011 | 211 | Smith | James | Diabetic Association | $50 | 12/19/2011 |
12/16/2011 | 234 | Daniels | Julie | Make a Wish Foundation | $225 | 12/29/2011 |
12/5/2011 | 243 | Bagley | Bob | Cancer Society | $25 | 12/6/2011 |
12/10/2011 | 334 | Kellee | Pete | Police Federation | $180 | 12/14/2011 |
12/6/2011 | 345 | Cross | Roberta | Leukemia Society | $60 | 12/19/2011 |
12/27/2011 | 365 | Lee | Sufeing | Homeless Shelters | $25 | 12/30/2011 |
12/13/2011 | 366 | Smith | James | Habitat for Humanity | $150 | 12/23/2011 |
12/27/2011 | 370 | Wills | Mary | Habitat for Humanity | $100 | 12/29/2011 |
12/4/2011 | 389 | Fisher | Scott | Cancer Society | $125 | 12/10/2011 |
11/29/2011 | 432 | Ash | Jamie | Habitat for Humanity | $50 | 12/1/2011 |
12/2/2011 | 454 | Cross | Roberta | Make a Wish Foundation | $75 | 12/4/2011 |
12/3/2011 | 456 | Butler | Amy | Cancer Society | $250 | 12/10/2011 |
12/3/2011 | 499 | Cross | Roberta | Animal Shelter | $20 | 12/5/2011 |
12/2/2011 | 543 | Fisher | Scott | Meals on Wheels | $125 | 12/26/2011 |
12/12/2011 | 546 | Daniels | Julie | Amnesty International | $200 | 12/21/2011 |
12/20/2011 | 558 | Los | Jim | Meals on Wheels | $115 | 12/22/2011 |
12/5/2011 | 654 | Ash | Carlin | Diabetic Association | $100 | 12/6/2011 |
12/12/2011 | 657 | Rogers | Scott | Animal Shelter | $35 | 12/15/2011 |
12/9/2011 | 675 | Ash | Scott | Diabetic Association | $100 | 12/18/2011 |
12/6/2011 | 832 | Haitz | Todd | Cancer Society | $50 | 12/14/2011 |
12/16/2011 | 867 | Daniels | Julie | Make a Wish Foundation | $130 | 12/21/2011 |
12/3/2011 | 945 | Williams | James | Vietnam Veterans | $60 | 12/13/2011 |
12/14/2011 | 977 | Rogers | Scott | Homeless Shelters | $80 | 12/19/2011 |
12/17/2011 | 987 | Haim | Gary | Diabetic Association | $50 | 12/22/2011 |
2/6/2011 | 21 | Smith | James | Diabetic Association | $50 | 2/19/2011 |
2/16/2011 | 234 | Daniels | Julie | Make a Wish Foundation | $225 | 2/29/2011 |
2/5/2011 | 243 | Bagley | Bob | Cancer Society | $25 | 2/6/2011 |
2/10/2011 | 334 | Kellee | Pete | Police Federation | $180 | 2/14/2011 |
2/6/2011 | 345 | Cross | Roberta | Leukemia Society | $60 | 2/19/2011 |
2/27/2011 | 365 | Lee | Sufeing | Homeless Shelters | $25 | 2/30/2011 |
2/13/2011 | 366 | Smith | James | Habitat for Humanity | $150 | 2/23/2011 |
2/27/2011 | 370 | Wills | Mary | Habitat for Humanity | $100 | 2/29/2011 |
2/4/2011 | 389 | Fisher | Scott | Cancer Society | $25 | 2/10/2011 |
1/29/2011 | 432 | Ash | Jamie | Habitat for Humanity | $50 | 2/1/2011 |
2/2/2011 | 454 | Cross | Roberta | Make a Wish Foundation | $75 | 2/4/2011 |
2/3/2011 | 456 | Butler | Amy | Cancer Society | $250 | 2/10/2011 |
2/3/2011 | 499 | Cross | Roberta | Animal Shelter | $20 | 2/5/2011 |
2/2/2011 | 543 | Fisher | Scott | Meals on Wheels | $25 | 2/26/2011 |
2/2/2011 | 546 | Daniels | Julie | Amnesty International | $200 | 2/21/2011 |
2/20/2011 | 558 | Los | Jim | Meals on Wheels | $15 | 2/22/2011 |
2/5/2011 | 654 | Ash | Carlin | Diabetic Association | $100 | 2/6/2011 |
2/2/2011 | 657 | Rogers | Scott | Animal Shelter | $35 | 2/15/2011 |
2/9/2011 | 675 | Ash | Scott | Diabetic Association | $100 | 2/18/2011 |
2/6/2011 | 832 | Haitz | Todd | Cancer Society | $50 | 2/14/2011 |
2/16/2011 | 867 | Daniels | Julie | Make a Wish Foundation | $130 | 2/21/2011 |
2/3/2011 | 945 | Williams | James | Vietnam Veterans | $60 | 2/13/2011 |
2/14/2011 | 977 | Rogers | Scott | Homeless Shelters | $80 | 2/19/2011 |
2/17/2011 | 987 | Haim | Gary | Diabetic Association | $50 | 2/22/2011 |
6/6/2011 | 25 | Smith | James | Diabetic Association | $50 | 6/19/2011 |
6/16/2011 | 234 | Daniels | Julie | Make a Wish Foundation | $225 | 6/29/2011 |
6/5/2011 | 243 | Bagley | Bob | Cancer Society | $25 | 6/6/2011 |
6/10/2011 | 334 | Kellee | Pete | Police Federation | $180 | 6/14/2011 |
6/6/2011 | 345 | Cross | Roberta | Leukemia Society | $60 | 6/19/2011 |
6/27/2011 | 365 | Lee | Sufeing | Homeless Shelters | $25 | 6/30/2011 |
6/13/2011 | 366 | Smith | James | Habitat for Humanity | $150 | 6/23/2011 |
6/27/2011 | 370 | Wills | Mary | Habitat for Humanity | $100 | 6/29/2011 |
6/4/2011 | 389 | Fisher | Scott | Cancer Society | $65 | 6/10/2011 |
5/29/2011 | 432 | Ash | Jamie | Habitat for Humanity | $50 | 6/1/2011 |
6/2/2011 | 454 | Cross | Roberta | Make a Wish Foundation | $75 | 6/4/2011 |
6/3/2011 | 456 | Butler | Amy | Cancer Society | $250 | 6/10/2011 |
6/3/2011 | 499 | Cross | Roberta | Animal Shelter | $20 | 6/5/2011 |
6/2/2011 | 543 | Fisher | Scott | Meals on Wheels | $65 | 6/26/2011 |
6/6/2011 | 546 | Daniels | Julie | Amnesty International | $200 | 6/21/2011 |
6/20/2011 | 558 | Los | Jim | Meals on Wheels | $55 | 6/22/2011 |
6/5/2011 | 654 | Ash | Carlin | Diabetic Association | $100 | 6/6/2011 |
6/6/2011 | 657 | Rogers | Scott | Animal Shelter | $35 | 6/15/2011 |
6/9/2011 | 675 | Ash | Scott | Diabetic Association | $100 | 6/18/2011 |
6/6/2011 | 832 | Haitz | Todd | Cancer Society | $50 | 6/14/2011 |
6/16/2011 | 867 | Daniels | Julie | Make a Wish Foundation | $130 | 6/21/2011 |
6/3/2011 | 945 | Williams | James | Vietnam Veterans | $60 | 6/13/2011 |
6/14/2011 | 977 | Rogers | Scott | Homeless Shelters | $80 | 6/19/2011 |
6/17/2011 | 987 | Haim | Gary | Diabetic Association | $50 | 6/22/2011 |
9/9/2011 | 28 | Smith | James | Diabetic Association | $80 | 9/19/2011 |
9/19/2011 | 234 | Daniels | Julie | Make a Wish Foundation | $228 | 9/29/2011 |
9/8/2011 | 243 | Bagley | Bob | Cancer Society | $28 | 9/9/2011 |
9/10/2011 | 334 | Kellee | Pete | Police Federation | $180 | 9/14/2011 |
9/9/2011 | 348 | Cross | Roberta | Leukemia Society | $90 | 9/19/2011 |
9/27/2011 | 398 | Lee | Sufeing | Homeless Shelters | $28 | 9/30/2011 |
9/13/2011 | 399 | Smith | James | Habitat for Humanity | $180 | 9/23/2011 |
9/27/2011 | 370 | Wills | Mary | Habitat for Humanity | $100 | 9/29/2011 |
9/4/2011 | 389 | Fisher | Scott | Cancer Society | $98 | 9/10/2011 |
8/29/2011 | 432 | Ash | Jamie | Habitat for Humanity | $80 | 9/1/2011 |
9/2/2011 | 484 | Cross | Roberta | Make a Wish Foundation | $78 | 9/4/2011 |
9/3/2011 | 489 | Butler | Amy | Cancer Society | $280 | 9/10/2011 |
9/3/2011 | 499 | Cross | Roberta | Animal Shelter | $20 | 9/8/2011 |
9/2/2011 | 843 | Fisher | Scott | Meals on Wheels | $98 | 9/29/2011 |
9/9/2011 | 849 | Daniels | Julie | Amnesty International | $200 | 9/21/2011 |
9/20/2011 | 888 | Los | Jim | Meals on Wheels | $88 | 9/22/2011 |
9/8/2011 | 984 | Ash | Carlin | Diabetic Association | $100 | 9/9/2011 |
9/9/2011 | 987 | Rogers | Scott | Animal Shelter | $38 | 9/18/2011 |
9/9/2011 | 978 | Ash | Scott | Diabetic Association | $100 | 9/18/2011 |
9/9/2011 | 832 | Haitz | Todd | Cancer Society | $80 | 9/14/2011 |
9/19/2011 | 897 | Daniels | Julie | Make a Wish Foundation | $130 | 9/21/2011 |
9/3/2011 | 948 | Williams | James | Vietnam Veterans | $90 | 9/13/2011 |
9/14/2011 | 977 | Rogers | Scott | Homeless Shelters | $80 | 9/19/2011 |
9/17/2011 | 987 | Haim | Gary | Diabetic Association | $80 | 9/22/2011 |
Sheet 3: Answers
TOTAL DONATIONS PER ORGANIZATION | AVERAGE DONATION PER ORGANIZATION | ||||
Organization | Amount | Organization | Amount | ||
Amnesty International Total | Amnesty International Total | ||||
Animal Shelter Total | Animal Shelter Total | ||||
Cancer Society Total | Cancer Society Total | ||||
Diabetic Association Total | Diabetic Association Total | ||||
Habitat for Humanity Total | Habitat for Humanity Total | ||||
Homeless Shelters Total | Homeless Shelters Total | ||||
Leukemia Society Total | Leukemia Society Total | ||||
Make a Wish Foundation Total | Make a Wish Foundation Total | ||||
Meals on Wheels Total | Meals on Wheels Total | ||||
Police Federation Total | Police Federation Total | ||||
Vietnam Veterans Total | Vietnam Veterans Total | ||||
Grand Total | Grand Average |
Get Answers For Free
Most questions answered within 1 hours.