Time to Spoilage of Goat’s Milk (minutes) |
||||
54.1 |
54.5 |
57.9 |
54.1 |
49.1 |
51.5 |
59.4 |
52.1 |
49.9 |
57.5 |
52.6 |
44.3 |
46.5 |
54.8 |
59.3 |
52.4 |
48.1 |
55.2 |
51.0 |
53.0 |
53.6 |
56.3 |
50.2 |
59.6 |
55.8 |
SpeedQik One-Day Delivery Time (minutes) |
|||||||
46.4 |
49.0 |
49.0 |
48.1 |
46.1 |
47.2 |
46.9 |
45.9 |
46.1 |
47.4 |
46.2 |
44.4 |
49.7 |
46.2 |
49.0 |
47.4 |
45.9 |
48.7 |
45.0 |
44.7 |
47.5 |
46.9 |
48.9 |
46.4 |
47.3 |
45.6 |
46.8 |
48.8 |
49.0 |
46.7 |
45.3 |
47.7 |
44.8 |
49.2 |
45.1 |
47.3 |
47.1 |
46.1 |
45.5 |
44.3 |
Part 1 Requirements:
1.a Display the correct mean & std. deviation (stdev.s) values for spoilage time and delivery time (round to 1 decimal place such as 39.6).
1.b Display the LSL and USL for the required delivery time window. [PLEASE SHOW THE FORMULA YOU USED IN EXCEL]
Time to spoilage of Goat's milk (Minutes) | |||
Data | (x - x^) | (x - x^)2 | |
54.1 | 0.8 | 0.6 | |
51.5 | -1.8 | 3.2 | |
52.6 | -0.7 | 0.5 | |
52.4 | -0.9 | 0.8 | |
53.6 | 0.3 | 0.1 | |
54.5 | 1.2 | 1.4 | |
59.4 | 6.1 | 37.2 | |
44.3 | -9.0 | 81.0 | |
48.1 | -5.2 | 27.0 | |
56.3 | 3.0 | 9.0 | |
57.9 | 4.6 | 21.2 | |
52.1 | -1.2 | 1.4 | |
46.5 | -6.8 | 46.2 | |
55.2 | 1.9 | 3.6 | |
50.2 | -3.1 | 9.6 | |
54.1 | 0.8 | 0.6 | |
49.9 | -3.4 | 11.6 | |
54.8 | 1.5 | 2.3 | |
51.0 | -2.3 | 5.3 | |
59.6 | 6.3 | 39.7 | |
49.1 | -4.2 | 17.6 | |
57.5 | 4.2 | 17.6 | |
59.3 | 6.0 | 36.0 | |
53.0 | -0.3 | 0.1 | |
55.8 | 2.5 | 6.3 | |
Total | 1332.8 | 380.1 | |
Mean | 53.3 | ||
Variance | 15.2 | ||
Standard deviation | 3.9 |
SpeedQik One-Day
Delivery Time (minutes) |
|||
Data | (x - x^) | (x - x^)2 | |
46.4 | -0.5 | 0.25 | |
46.1 | -0.8 | 0.64 | |
45.9 | -1.0 | 1 | |
47.3 | 0.4 | 0.16 | |
44.8 | -2.1 | 4.41 | |
49.0 | 2.1 | 4.41 | |
47.4 | 0.5 | 0.25 | |
48.7 | 1.8 | 3.24 | |
45.6 | -1.3 | 1.69 | |
49.2 | 2.3 | 5.29 | |
49.0 | 2.1 | 4.41 | |
46.2 | -0.7 | 0.49 | |
45.0 | -1.9 | 3.61 | |
46.8 | -0.1 | 0.01 | |
45.1 | -1.8 | 3.24 | |
48.1 | 1.2 | 1.44 | |
44.4 | -2.5 | 6.25 | |
44.7 | -2.2 | 4.84 | |
48.8 | 1.9 | 3.61 | |
47.3 | 0.4 | 0.16 | |
46.1 | -0.8 | 0.64 | |
49.7 | 2.8 | 7.84 | |
47.5 | 0.6 | 0.36 | |
49.0 | 2.1 | 4.41 | |
47.1 | 0.2 | 0.04 | |
47.2 | 0.3 | 0.09 | |
46.2 | -0.7 | 0.49 | |
46.9 | 0.0 | 0 | |
46.7 | -0.2 | 0.04 | |
46.1 | -0.8 | 0.64 | |
46.9 | 0.0 | 0 | |
49.0 | 2.1 | 4.41 | |
48.9 | 2.0 | 4 | |
45.3 | -1.6 | 2.56 | |
45.5 | -1.4 | 1.96 | |
45.9 | -1.0 | 1 | |
47.4 | 0.5 | 0.25 | |
46.4 | -0.5 | 0.25 | |
47.7 | 0.8 | 0.64 | |
44.3 | -2.6 | 6.76 | |
Total | 1875.6 | 85.8 | |
Mean | 46.9 | ||
Variance | 2.1 | ||
Standard deviation | 1.5 |
Get Answers For Free
Most questions answered within 1 hours.