On November 30th, the gas turbine was running. What is the total energy generated by Trigen on that day in kWh? How much energy was purchased from Southern California Edison? Presuming the campus can purchase electricity from Edison at $0.10 per kWh, how much does the electricity purchased from Edison for that day cost?
Date & Time // Trigen // Edison // Solar // Daily Total
11/30/11 12:00 AM // 3,658.16 // 219.50 // 0.00 // 3,877.66
11/30/11 1:00 AM // 3,455.44 // 220.25 // 0.00 // 3,675.69
11/30/11 2:00 AM // 3,337.78 // 218.25 // 0.00 // 3,556.03
11/30/11 3:00 AM // 3,258.19 // 217.50 // 0.00 // 3,475.69
11/30/11 4:00 AM // 3,348.69 // 218.25 // 0.00 // 3,566.94
11/30/11 5:00 AM // 3,448.03 // 217.50 // 0.00 // 3,665.53
11/30/11 6:00 AM // 3,716.16 // 214.25 // 0.00 // 3,930.41
11/30/11 7:00 AM // 4,146.94 // 355.00 // 5.98 // 4,507.91
11/30/11 8:00 AM // 4,142.50 // 1,123.00 // 94.88 // 5,360.38
11/30/11 9:00 AM // 4,075.56 // 1,612.25 // 271.57 // 5,959.38
11/30/11 10:00 AM // 4,091.63 // 1,884.25 // 388.04 // 6,363.92
11/30/11 11:00 AM // 4,085.25 // 1,853.75 // 613.12 // 6,552.12
11/30/11 12:00 PM // 4,067.00 // 1,934.25 // 668.51 // 6,669.76
11/30/11 1:00 PM // 4,056.91 // 2,164.75 // 644.78 // 6,866.43
11/30/11 2:00 PM // 4,048.16 // 2,227.00 // 569.67 // 6,844.83
11/30/11 3:00 PM // 4,054.47 // 2,321.50 // 394.34 // 6,770.31
11/30/11 4:00 PM // 4,045.59 // 2,424.75 // 163.91 // 6,634.25
11/30/11 5:00 PM // 4,048.69 // 2,447.50 // 12.04 // 6,508.23
11/30/11 6:00 PM // 4,058.47 // 2,467.75 // 0.00 // 6,526.22
11/30/11 7:00 PM // 4,049.22 // 2,303.25 // 0.00 // 6,352.47
11/30/11 8:00 PM // 4,051.91 // 2,016.00 // 0.00 // 6,067.91
11/30/11 9:00 PM // 4,050.75 // 1,834.75 // 0.00 // 5,885.50
11/30/11 10:00 PM // 4,061.97 // 1,550.00 // 0.00 // 5,611.97
11/30/11 11:00 PM // 4,075.25 // 515.25 // 0.00 // 4,590.50
Get Answers For Free
Most questions answered within 1 hours.