Personal Consumption Expenditures | $10,001.30 |
Corporate Profits | 1,066.60 |
Gross Private Domestic Investment | 1,589.20 |
Indirect Business Taxes | 1,001.10 |
Government Expenditures | 2,914.90 |
Net Foreign Factor Income | 146.20 |
Net Exports | -386.40 |
Wages | 7,954.70 |
Proprietor's Income | 1,030.70 |
Rental Income | 292.70 |
Interest Income | 765.90 |
GDP and National Income using the actual 2009 data from the table above will be
(a) $14,119 and $11,110.6
(b) $11,110.6 and $14,119
(c) $12,119 and $10,111.6
d) None of the above
I am asking it second time... Pl be in detail
Ans
GDP calculation
Particular | Amounts $ |
Personal Consumption Expenditures | 10001.3 |
Gross Private Domestic Investment | 1589.2 |
Government Expenditures | 2914.9 |
Net Exports | (-386.4) |
GROSS DOMESTIC PRODUCT | $14119 |
National Income
Particular | Amount $ |
Rent Income | 292.7 |
Wages | 7954.7 |
Interest income | 765.9 |
Corporate profit | 1066.6 |
Proprietor income | 1030.7 |
NATIONAL INCOME | $11110.6 |
Hence option a) $14,119 and $11,110.6 Right.
indrecrt business tax and net foreign income both are dedicated from GDP.
Get Answers For Free
Most questions answered within 1 hours.