Recession year | Period | Reason |
2007 | 2 years | Subprime Mortgage crisis |
2001 | 8 months | There is a boom and than a burst in dot com business, September 11 attcaks |
1990 | 9 months | Loan and savings crisis due to Federal Increase in interest rates |
1980 | 2 years | Double crisis due to tight contractionary monetary policy and increase in price of oil. |
1973 | 16 months | Stock market crash , stagflation and oil crisis |
1960 | 10 months | Contractionary monetary policy |
1957 | 8 months | Contractionary monetary policy |
1945 | 8 months | World war II ending and decrease in government spending |
1929-1938 | 9 years | Great Depression |
Get Answers For Free
Most questions answered within 1 hours.