Question

PHP, HTML5 Accounting Import The Mammoth Island Tourism Company is undergoing a project to digitize a...

PHP, HTML5

Accounting Import

The Mammoth Island Tourism Company is undergoing a project to digitize a large quantity of paper documents, sales records going back 100 years.
They’ve already commissioned a company to digitize the documents into a text format, but now they require an application to extract a small amount of useful information from the documents.
Unfortunately, their accounting format changed several times over the course of business, so the application must be intelligent enough to find the data.
For this application, the client would pay $490.

Interface

Provide an interface where the user can upload a document of any text or csv file type. Three sample datasets are provided for you.

When the file is uploaded, check that it contains the proper type of information – text. Other types, such as images, should not be allowed.

Once the file is uploaded, store the file in a secure location.

File Parsing

Use any methods at your disposal to read the contents of the document
Certain types of information should be gathered and stored for output.

Phone Number – any data that resembles a phone number (with or without area code) should be extracted for the data.
B3.

Account Number – The client uses a specific format to record account numbers. This format is two letters followed by eight numbers
(prior to 1920 they used two letters followed by four numbers).


Sales amount – the amount of each sale should be extracted if known.

data_1914.txt

10/20/1914, Sold to Farnsworth for $12.78, VE5373
5/2/1914, Darcie Barker, $0.97 sold, WN4122
1/1/1914 (CG2204), Daniel, traded pigs worth $7.94
7/18/1914 Latashia Goldstein, ph. 513-0190, OX2156  $58.10
1/31/1914 Verlene Dickinson, JG9670 price not recorded

data_1938.csv

Customer ActRef tele Total Date
Becker KW37749876 433-3431 $1.79 11/17/38
Ferris PS75344973 838-9495 $74.29 3/5/38
Alonzo YB22356502 633-8635 $171.73 3/30/38
Fultz VS12702734 968-7651 $8.51 4/13/38
Estrada NG57202870 909-2601 $28.40 7/18/38
Christian PW26261775 336-7487 $62.29 3/30/38
Gilchrist DG74291195 569-3558 $67.73 6/15/38
Andrade DP88009441 110-6774 $168.94 7/13/38
Culpepper VW26510507 870-6483 $32.31 8/23/38
Bollinger AU52849187 316-4614 $125.13 2/3/38
Forbes CV99714005 359-7954 $115.82 11/8/38
Frantz IL87423619 424-6335 $67.23 10/13/38
Barrera MD77991820 312-2671 $55.75 12/1/38
Brunson JQ10021685 333-2355 $129.24 8/15/38
Burrell JV19475662 280-1447 $159.74 5/15/38
Ely BO26578567 611-3813 $67.79 3/7/38
Beard PX17737465 272-8510 $108.70 12/15/38
Grayson GH35585663 119-8614 $18.40 4/6/38
Dupree FW48708763 400-7324 $89.12 6/21/38
Beaty IG18365372 652-9484 $182.58 7/31/38
Castillo ZX35309452 587-3079 $107.22 3/24/38
Brewer VH68557195 765-6322 $175.87 12/20/38
Atwood KM36381396 893-8443 $190.71 3/15/38
Childers SL95951973 885-1774 $162.10 1/27/38
Bravo BP48706583 641-3583 $7.43 3/5/38
Bassett XR35526858 558-8701 $49.60 12/3/38
Bullock ZK29459849 224-1429 $52.57 5/22/38
Delvalle SF27056636 145-1627 $169.53 6/10/38
Bryson HE60283997 644-4631 $67.49 9/4/38
Crocker QI11130784 791-1154 $156.12 10/2/38
Gaye ZX89555454 400-6030 $47.12 7/1/38
Buford QC18450718 704-3688 $185.77 4/17/38
Easter HB76267072 641-2625 $165.10 6/19/38
Carpenter NJ47701986 746-1477 $36.27 9/29/38
Flanagan QL40119055 987-6896 $30.90 3/9/38
Conner AZ75193831 372-2482 $171.68 11/14/38
Downey AV96350502 938-3724 $63.73 1/27/38
Field GV88902011 456-4180 $111.26 1/8/38
Benavidez GN58258130 735-9624 $90.36 4/3/38
Daley CA88215077 746-7540 $75.48 2/17/38
Fournier HR57654575 706-1542 $160.61 3/1/38
Crow NI98289769 873-7585 $19.60 8/20/38
Dent HH82555104 673-4005 $39.93 9/4/38
Graf BU44705117 318-1473 $120.53 12/14/38
Cabrera UT14179947 939-1345 $86.38 3/23/38
Chappell BM55779074 920-4068 $132.66 7/25/38
Cornelius BU22686515 770-3456 $100.58 9/24/38

data_1952.csv

LastName FirstName Phone Acct Amount Date
Cloud Lennie (515) 939-4225 SD32748200 $62.60 12/12/52
Bird Bridgett (313) 966-5499 QT62121363 $819.74 6/3/52
Bullard Yukiko (101) 219-6250 XI71419317 $399.70 4/23/52
Gaston Gricelda (101) 930-4436 KB25168634 $761.37 11/10/52
Curran Marybeth (101) 556-7878 GS27656664 $271.66 12/3/52
Graham Jesse (101) 114-3855 OS43923854 $539.79 9/3/52
Dorman Denver (313) 224-1324 IE38271069 $723.84 3/29/52
Duffy Davida (313) 751-9118 XK69920126 $374.11 9/24/52
Bonilla Gertrudis (515) 370-2652 RA66777672 $53.99 9/5/52
Gleason Lasonya (101) 452-5714 XZ72026932 $993.78 8/2/52
Fowler Thomasine (985) 529-9596 KV98215691 $471.76 4/12/52
Braun Kandi (985) 818-2503 MY92012572 $971.40 8/25/52
Culver Isobel (241) 574-6345 YE46326415 $504.91 8/2/52
Garza Coralie (241) 460-5344 CT56216137 $155.30 5/29/52
Garvin Rosalba (241) 718-8781 XL99747835 $7.70 7/22/52
Bass Willene (101) 837-1653 EE23060513 $912.52 4/16/52
Cherry Shonna (985) 318-9534 YH63485833 $298.50 11/3/52
Barton Ilene (241) 595-2362 WQ87994441 $311.45 9/23/52
Daley Carma (101) 766-2754 VX16280329 $941.78 6/21/52
Cottrell Collen (241) 253-8532 NU59547697 $88.47 11/14/52
Baird Willis (515) 929-2344 NH76289131 $46.00 3/11/52
Anaya Janis (985) 237-1279 WO30458968 $129.11 8/23/52
Gordon Glenn (515) 923-4436 GO15909512 $5.24 1/17/52
Frank Ned (313) 323-1938 GJ39632163 $579.24 7/7/52
Bender Larissa (985) 783-2045 QK24407868 $572.97 2/16/52
Andrews Andre (241) 192-3944 WI36805141 $920.27 11/24/52
Elmore Natacha (515) 996-2669 MO42520894 $516.25 7/8/52
Brunner Eric (241) 307-4364 RD46148816 $222.58 6/1/52
Denney Dolly (313) 668-4001 CL89918731 $408.40 12/29/52
Camp Bryant (101) 191-7498 UR44467423 $429.66 5/23/52
Bowser Billie (313) 211-6673 WT94045377 $632.64 2/10/52
Frazier Vivien (985) 377-6986 ZC37857131 $973.37 1/30/52
Drew Ken (241) 800-8480 VB48943203 $440.40 12/12/52
Dobson Latrisha (313) 777-1510 QT99586651 $367.82 1/1/52
Gonzalez Asley (515) 320-5278 ZG69949860 $242.54 1/8/52
Fields Sibyl (101) 252-6638 EQ32775781 $570.20 3/5/52
Ervin Robena (241) 561-5306 DD91688279 $486.39 9/3/52
Deaton Wendolyn (985) 434-7848 TQ39891166 $939.27 12/1/52
Flint Val (985) 653-9691 OH55745466 $506.80 4/19/52
Dwyer Shantel (101) 624-5466 FV36451329 $987.99 11/11/52
Battle Tim (313) 689-9786 BG91667736 $482.30 1/1/52
Dickerson Luella (101) 316-1580 GM16281661 $199.96 5/17/52
Amos Katherina (515) 392-2274 UL97498802 $367.68 11/14/52
Berman Many (515) 379-8553 YR43800386 $952.59 8/19/52
Canfield Lincoln (515) 603-5504 MK12186071 $482.88 2/28/52
Biggs Otis (241) 174-6095 IM15206613 $259.65 1/29/52
Barron Narcisa (515) 274-7452 QF85885562 $373.56 11/22/52
Allen Kevin (241) 671-2950 TF44517735 $396.45 1/28/52
Bowen Cristi (101) 355-5928 RK50366094 $692.83 9/26/52
Gooden Jacqui (241) 905-4588 MR75928449 $87.87 8/25/52
Ervin Janice (313) 515-7957 LH69521263 $675.46 11/14/52
Crowe Branda (101) 715-4014 GN41641082 $797.77 3/23/52
Bentley Loreta (101) 287-2500 QM98200111 $227.45 9/23/52
Bridges Thora (241) 560-2327 HY68618136 $377.44 2/6/52
Andersen Hunter (241) 954-7546 KM37181533 $540.74 3/2/52
Diggs Wilber (241) 417-7163 VA42740686 $885.11 7/31/52
Gallant Ross (313) 358-6472 GQ96210531 $932.30 9/5/52
Crist Silvia (241) 667-8936 FG69201952 $573.90 10/29/52
Carranza Kaye (985) 523-5332 BS94471194 $941.70 2/17/52
Goodwin Errol (313) 841-8291 RR65548779 $979.92 4/12/52
Cheatham Jon (101) 348-7625 ME86017666 $151.98 7/20/52
Bullock Juliann (985) 800-9578 TQ11308364 $79.77 3/9/52
Goldstein Logan (313) 335-1671 OD91867546 $607.50 7/15/52
Daniel Shara (241) 935-1321 TX51241726 $260.45 4/16/52
Faulkner Betsy (985) 892-4635 JG49363981 $773.10 12/31/52
Blanton Devorah (101) 515-3331 EJ98382954 $963.78 12/17/52
Agee Kathlyn (313) 968-7343 TO75951072 $59.50 8/15/52
Colon Sharice (313) 612-3883 BJ87317821 $779.59 2/11/52
Espinoza Dani (515) 136-8426 FP63860845 $62.43 3/11/52
Case Mallie (101) 241-5403 DJ92062431 $408.97 4/11/52
Ellison Kelvin (515) 689-2538 EJ91177172 $888.84 3/14/52
French Mckinley (985) 909-3521 IR62109871 $59.54 9/8/52
Burton Krista (313) 968-2752 WW59262734 $933.50 11/17/52
Banks Milo (985) 777-1272 TC88239868 $368.43 12/13/52
Deal Huong (515) 722-1690 UK81771435 $978.34 10/6/52
Bynum Loise (515) 756-5273 RM68037608 $746.15 5/10/52
Chung Gudrun (985) 576-9773 KV17844389 $273.35 12/15/52
Goodwin Penni (101) 802-3797 OR15637798 $559.98 5/26/52
Casey Judith (101) 351-5085 LF80962174 $116.93 8/10/52
Buford Rogelio (101) 203-9561 GK12567993 $733.30 1/12/52
Funk Ronald (313) 330-2600 OV86214287 $781.82 12/15/52
Garrett Mariko (241) 610-6548 YE67130251 $840.68 10/20/52
Barr Numbers (101) 726-8007 EA25708427 $889.63 4/18/52
Connor Chris (101) 295-5024 FJ60665155 $511.31 9/30/52
Coley Sydney (241) 569-2960 YS21557399 $197.36 12/5/52
Boyer Murray (101) 339-6337 YK70209446 $438.64 5/16/52
Cody Isela (241) 685-7182 LE30056709 $554.46 5/9/52
Chandler Collette (985) 406-5729 QR13661460 $953.71 7/16/52
Donald Louetta (313) 124-4639 DB86963673 $865.30 2/25/52
Faulk Glennie (313) 671-9996 EG14255403 $543.10 6/25/52
Barrera Johanna (313) 663-7188 IA16027525 $323.25 1/3/52
Carson Taren (985) 767-2493 BB79467632 $896.34 2/12/52
Deloach Lauren (313) 109-3690 NG11584399 $287.28 6/24/52
Broughton Remona (101) 432-9844 HI30882321 $362.66 10/28/52
Chaney Renita (241) 138-6641 RM74636335 $314.41 6/1/52
Bruce Phebe (313) 565-1964 TF99188405 $164.92 12/6/52
Finn Lucinda (241) 470-7003 YV86552937 $439.23 6/21/52
Crisp Kathyrn (101) 484-9274 CU10440842 $838.00 11/13/52
Escamilla Zola (515) 323-3179 UJ79837751 $307.87 5/21/52
Aldrich Terresa (241) 177-5521 MS82367152 $736.99 4/26/52
Anders Leola (515) 755-5868 ZP21862867 $241.26 9/7/52
Cheney Christinia (241) 718-2864 ZG58579357 $76.23 9/2/52
Andrade Sherika (313) 818-7123 NV37246113 $929.99 6/6/52
Cohen Carry (515) 605-5778 CT89191190 $408.88 7/11/52
Burroughs So (985) 391-2076 HD35006136 $337.82 7/7/52
Corbett Kara (101) 955-4450 HB11769401 $11.58 1/12/52
Blount Ophelia (101) 851-8892 RN14379973 $801.61 10/30/52
Banda Yuonne (985) 541-3720 ND35387619 $697.74 2/17/52
Betts Lynsey (515) 499-6551 ET96303673 $923.42 8/30/52
Burrell Dannie (241) 291-2307 JL98291339 $408.78 11/16/52
Goss Eartha (241) 847-5158 IS39713761 $60.15 2/14/52
Doe Elbert (241) 539-6006 YW47906684 $895.34 8/3/52
Dowd Mollie (515) 113-3689 FL62940071 $387.66 12/5/52
Bryan Halley (985) 925-2317 KD95214880 $581.17 3/30/52
Fischer Natividad (101) 234-1506 OJ18140162 $432.30 5/25/52
Galvan Jammie (515) 202-2254 UU83904764 $637.43 9/2/52
Deloach Easter (101) 549-1568 CL23445309 $707.77 12/27/52
Dominguez Tasia (241) 558-6101 CJ69470186 $779.26 6/22/52
Gabriel Devora (985) 855-8023 OJ34209798 $534.46 12/15/52
Dunn Patty (313) 734-3294 WG70412056 $308.78 7/21/52
Fish Tressa (313) 903-4247 BN67007643 $685.10 7/8/52
Fagan Annette (101) 662-6327 XS93653551 $619.14 12/9/52
Burleson Randolph (985) 816-7309 YC41080386 $411.10 5/9/52
Baum Annmarie (313) 429-7056 KL94155277 $967.43 1/24/52
Benson Caitlyn (101) 468-9424 NP38555595 $129.69 9/17/52
Devore Carl (313) 362-6201 JJ84156947 $825.16 8/13/52
Chang Susana (101) 395-2678 BZ21714765 $987.65 7/1/52
Alaniz Roxana (515) 713-7754 SL41710877 $698.35 4/20/52
Giles Camila (985) 517-9611 CB55120826 $389.20 12/13/52
Fortner Elizebeth (985) 642-4947 OK73349838 $69.70 9/21/52
Enriquez Sandee (515) 463-1441 AK31565268 $597.44 5/28/52
Buckner Harland (101) 167-2705 TH83429148 $11.80 10/18/52
Carr Anabel (101) 594-3416 SI55060544 $970.85 6/25/52
Collier Kina (515) 966-5142 MQ47774389 $603.51 11/14/52
Garvin Tameka (241) 877-2568 GU48960388 $689.70 2/9/52
Churchill Shenna (101) 942-3839 RL79150533 $707.21 3/1/52
Easley Cordie (515) 518-1049 QY70133930 $559.18 7/7/52
Bobo Danika (241) 209-2685 QL75792152 $560.55 5/18/52
Bates Matha (313) 705-3838 FK45236603 $804.60 4/5/52
Boykin Jannette (515) 976-1493 NP13533697 $119.95 3/3/52
Cornish Carolee (515) 187-9703 HF37883924 $92.45 6/25/52
Briggs Camilla (313) 668-7289 YR83480689 $862.54 2/1/52
Eubanks Moses (101) 374-9434 EO61448227 $840.33 9/9/52
Bernard Sharleen (101) 498-5451 IT67219285 $15.47 5/28/52
Bartley Rebekah (101) 337-6572 RF44675396 $521.91 4/3/52
Gentile Magdalen (313) 163-6000 WA16762257 $476.10 5/1/52
Biddle Normand (101) 927-4687 GC27224716 $854.21 8/10/52
Fournier Zulema (241) 578-5896 DW23040271 $225.47 12/23/52
Archuleta Stacee (313) 912-1433 AO30413985 $501.36 10/28/52
Blocker Deshawn (241) 201-7014 JW60372780 $174.91 11/19/52
Angel Brant (985) 126-4722 FU11871999 $315.64 6/29/52
Flowers Linh (313) 772-6407 BL76826948 $44.56 11/17/52
Brennan Latina (313) 536-2115 CG89142590 $256.63 2/3/52
Cruz Astrid (313) 372-3573 UV46494175 $77.99 10/6/52
Betancourt Georgetta (985) 598-8743 FE15638343 $513.32 9/5/52
Bonner Charlott (313) 596-6651 SE43286034 $611.18 2/12/52
Coffman Ezra (313) 882-3289 OG72384422 $578.66 9/1/52
Craft Yon (515) 487-4583 FW35379821 $301.35 3/25/52

Output

Provide simple information about the data file: filename and record count

List all records with corresponding account, phone, and amount.
(Leave blank if some information cannot be determined.)

Provide the total sale amount from the entire document.

Sample Output

  

File Name Records Total
data_1938.csv 48 $4,512
Account Phone Amount
KW37749876 433-3431 $1.79
PS75344973 838-9495 $74.29
YB22356502 633-8635 $171.73
VS12702734 968-7651 $8.51
NG57202870 909-2601 $28.40
PW26261775 336-7487 $62.29
DG74291195 569-3558 $67.73
DP88009441 110-6774 $168.94
VW26510507 870-6483 $32.31
AU52849187 316-4614 $125.13
CV99714005 359-7954 $115.82
IL87423619 424-6335 $67.23
MD77991820 312-2671 $55.75
JQ10021685 333-2355 $129.24
JV19475662 280-1447 $159.74
BO26578567 611-3813 $67.79
PX17737465 272-8510 $108.70
GH35585663 119-8614 $18.40
FW48708763 400-7324 $89.12
IG18365372 652-9484 $182.58
ZX35309452 587-3079 $107.22
VH68557195 765-6322 $175.87
KM36381396 893-8443 $190.71
SL95951973 885-1774 $162.10
BP48706583 641-3583 $7.43
XR35526858 558-8701 $49.60
ZK29459849 224-1429 $52.57
SF27056636 145-1627 $169.53
HE60283997 644-4631 $67.49
QI11130784 791-1154 $156.12
ZX89555454 400-6030 $47.12
QC18450718 704-3688 $185.77
HB76267072 641-2625 $165.10
NJ47701986 746-1477 $36.27
QL40119055 987-6896 $30.90
AZ75193831 372-2482 $171.68
AV96350502 938-3724 $63.73
GV88902011 456-4180 $111.26
GN58258130 735-9624 $90.36
CA88215077 746-7540 $75.48
HR57654575 706-1542 $160.61
NI98289769 873-7585 $19.60
HH82555104 673-4005 $39.93
BU44705117 318-1473 $120.53
UT14179947 939-1345 $86.38
BM55779074 920-4068 $132.66
BU22686515 770-3456 $100.58

Homework Answers

Answer #1

<html>
<body>

<form action="<?php echo $_SERVER['PHP_SELF'];?>" method="post" enctype="multipart/form-data">
Select file to upload:
<input type="file" name="sel_file" id="fileToUpload">
<input type="submit" value="submit" name="submit">
</form>

<?php
$servername = "localhost";
$username = "root";
$password = "";
$db="test";
// Create connection
$conn = new mysqli($servername, $username, $password,$db);

// Check connection
if ($conn->connect_error) {
die("Connection failed: " . $conn->connect_error);
}
$count=0;
echo "Connected successfully";
   if(isset($_POST['submit']))
   {
       $fname=$_FILES['sel_file']['name'];
       echo 'upload file : '.$fname;
       $chk_ext=explode(".",$fname);

       if(strtolower(end($chk_ext))=="csv")
       {
           $filename=$_FILES['sel_file']['tmp_name'];
           $handle=fopen($filename,"r");
           while(($data=fgetcsv($handle,1000,","))!==FALSE)
           {
               $sql="INSERT INTO student(Customer,ActRef,tele,Total,Date)values('$data[0]','$data[1]','$data[2]','$data[3]','$data[4]')";

               mysql_query($sql)or die(mysql_error());

               $count++;
           }
           fclose($handle);
           echo "imported";
       }
       else
       {
           echo"invalid file";
       }
   }
?>
</body>
</html>

Know the answer?
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for?
Ask your own homework help question
Similar Questions
I need a breakdown to perform in excel for numbers 7,8,9. I am unsure of how...
I need a breakdown to perform in excel for numbers 7,8,9. I am unsure of how I calculate the times. heres the data set and the questions. Calculate the probability that a flight will depart early or on time. Calculate the probability that a flight will arrive late. Calculate the probability that a flight departs late or arrives early. DEP_Delay ARR_Delay -4 0 -3 -3 0 -5 -7 -1 8 3 -1 -5 3 8 11 6 -6 0 -5...
Convert the Ch01_SalesSummary file to a database table in MS Access (steps: drop unnecessary titles row...
Convert the Ch01_SalesSummary file to a database table in MS Access (steps: drop unnecessary titles row and import data into Access using “External Data” Excel tab in Access). Sort the new Access database table in ascending order by any one column. Table Waitstaff Member# #Guests Hour Food Beverage Total 29 WH 0 1 8 0 4 5 28 MM 101 4 8 0 4 5 28 MM 0 2 8 5 8 15 5 LR 0 2 8 5 9...
Dep Delay Arr Delay q1 -13 -9 q3 1 3 IQR 14 12 stdev 9.211846 9.660933...
Dep Delay Arr Delay q1 -13 -9 q3 1 3 IQR 14 12 stdev 9.211846 9.660933 negative 291 zero 39 positive 170 total (should be 500) 500 all data is for arrival data. please help me explain these can someone help me answer these questions and tell me how to put them in excel.thanx in advance 1.    Define a random variable (X) so that your chosen data set represents values of X. 2.    Is your chosen random variable discrete or...
Bag Blue Orange Green Yellow Red Brown Total Number of Candies 1 7 23 9 11...
Bag Blue Orange Green Yellow Red Brown Total Number of Candies 1 7 23 9 11 4 6 60 2 16 16 4 7 9 4 56 3 14 14 3 10 5 11 57 4 13 14 7 8 8 6 56 5 18 12 7 10 5 7 59 6 12 9 11 9 8 8 57 7 15 16 6 6 6 8 57 8 15 17 8 4 6 7 57 9 12 14 10 5...
____________________________________________ The results of a sample of 372 subscribers to Wired magazine shows the time spent...
____________________________________________ The results of a sample of 372 subscribers to Wired magazine shows the time spent using the Internet during the week. Previous surveys have revealed that the population standard deviation is 10.95 hours. The sample data can be found in the Excel test data file. What is the probability that another sample of 372 subscribers spends less than 19.00 hours per week using the Internet? ____________________________________________ Develop a 95% confidence interval for the population mean ____________________________________________ If the editors...
6. Using the class data (see Blackboard file - "Class Survey Data - PSS-10 and GAS")...
6. Using the class data (see Blackboard file - "Class Survey Data - PSS-10 and GAS") calculate the correlation between the GAS – Goal disengagement and the GAS – Goal reengagement scores. Write the results in a statistical statement. 7. Using the class data calculate the correlation between the GAS – Goal disengagement and the PSS-10 scores. Write the results in a statistical statement. 8. Using the class data calculate the correlation between the GAS – Goal reengagement scores and...
Table 16-1 The following table shows the percentage of output supplied by the top eight firms...
Table 16-1 The following table shows the percentage of output supplied by the top eight firms in four different industries. Firm Industry A Industry B Industry C Industry D 1 38% 18% 52% 23% 2 33 16 13 16 3 14 15 11 10 4 7 12 8 9 5 3 11 6 8 6 1 9 4 2 7 1 7 2 2 8 1 7 1 2 Refer to Table 16-1. What is the concentration ratio in Industry...
The results of a sample of 372 subscribers toWiredmagazine shows the time spent using the Internet...
The results of a sample of 372 subscribers toWiredmagazine shows the time spent using the Internet during the week. Previous surveys have revealed that the population standard deviation is 10.95 hours. The sample data can be found in the Excel test data file. What is the probability that another sample of 372 subscribers spends less than 19.00 hours per week using the Internet? Develop a 95% confidence interval for the population mean If the editors of Wiredwanted to have the...
Assuming that the population standard deviation is unknown, calculate the 95% confidence interval of the population...
Assuming that the population standard deviation is unknown, calculate the 95% confidence interval of the population mean. The following is the data. Calculating Process should be shown by Excel (Formulas). What formulas in statistics are used? 7 21 23 24 18 16 2 19 11 6 3 13 17 9 5 12 13 17 4 14 15 25 12 24 22 14 14 20 15 11 26 17 21 11 4 13 16 14 13 14 25 23 9 15...
Indices   DUR   DUR (OLD) 1   6   11 2   13   14 3   11   14 4   7   10...
Indices   DUR   DUR (OLD) 1   6   11 2   13   14 3   11   14 4   7   10 5   9   9 6   7   10 7   8   11 8   5   8 9   7   6 10   7   10 11   7   13 12   3   5 13   10   13 14   3   15 15   4   12 16   9   7 17   9   8 18   10   13 19   6   10 20   8   14 21   10   14 22   8   18 23   2   10 24   4   11 25   7   16 26  ...
ADVERTISEMENT
Need Online Homework Help?

Get Answers For Free
Most questions answered within 1 hours.

Ask a Question
ADVERTISEMENT