sieve size (mm) | Mass | % retained | Cumulative | Cumulative | Total % |
retained% | % retained | passing % | passing | ||
19.0 |
1596 | 20.4 | 20.4 | 79.6 | |
9,5 | 2524.2 | 32.2 | 52.6 | 47.4 | |
4.75 | 1082.6 | 13.8 | 66.4 | 66.4 | |
pan 2637.5 | 7840.3 | ||||
2 | 130.5 | 37.4 | 37.4 | 62.6 | 21 |
1.18 | 65.4 | 18.7 | 56.1 | 43.9 | 14.7 |
600 | 52,2 | 15 | 71.1 | 28.9 | 9.7 |
300 | 30.1 | 8.6 | 79.7 | 20.3 | 6.8 |
150 | 26.2 | 7.5 | 87.2 | 12.8 | 4.3 |
63 | 22.7 | 6.5 | 93.8 | 6.2 | 2.10 |
Pan | 21.8 | 6.2 | 100 | 0 | |
total | 348.9 |
Calculate Uniformity coeffiecient = D60/D10 and coeffiecient of curvature = (D30)^2/(D60 x D10)
Get Answers For Free
Most questions answered within 1 hours.