Parameter | unit | Reactant 1 | reactant 2 | Product 1 | product 2 |
Chemical Name | SA (added) | AcA (added) | ASA (theoretical) | HAc (theoretical) | |
Amount (weight, wt) | g | 2.12 | |||
Density | g/mol | 1.08 | 1.05 | ||
Vol. | ml | 5.8 | |||
Molec. wt. (FW) | g/mol | ||||
Amount (molec) | mol | ||||
Melting Point | 158.6 | -73 | 132 | 16.6 | |
Boiling pointS | 211 | 139.8 | 140 | 118.1 |
Find the following
ASA Actual yield
What is the theoretical yield
What is % yield
HAc amount (molec)
HAc amount (wt)
HAc Volume
Get Answers For Free
Most questions answered within 1 hours.