The following table shows your stock positions at the beginning
of the year, the dividends that each stock paid during the year,
and the stock prices at the end of the year.
Company | Shares | Beginning of Year Price |
Dividend Per Share | End of Year Price |
||||||||
Johnson Controls | 400 | $ | 73.81 | $ | 1.35 | $ | 86.37 | |||||
Medtronic | 300 | 58.47 | 0.59 | 54.41 | ||||||||
Direct TV | 600 | 25.84 | 25.29 | |||||||||
Qualcomm | 200 | 43.98 | 0.48 | 39.82 | ||||||||
What is your portfolio dollar return and percentage return?
(Round your answers to 2 decimal places.)
Get Answers For Free
Most questions answered within 1 hours.