Name | Date | ||||
Check Register | Balance | ||||
Date |
Check |
Checks issued to or |
Amount |
Amount |
895.42 |
May 4 | 237 | Echo Computer Repair Service | 235 | ||
5 | Deposit cash sales | 1,569.12 | |||
6 | 238 | Glendale Gas Co. | 127.9 | ||
6 | 239 | Yellow Pages - ad | 212.33 | ||
8 | 240 | City Stationers - supplies | 582.91 | ||
10 | Deposit cash sales | 1,243.32 | |||
12 | 241 | Acme Cleaning Service | 450 | ||
13 | 242 | General Telephone | 82.57 | ||
15 | Deposit tax refund | 750 |
Deposits will increase the bank balance and withdrawal will reduce the bank balance.
Assuming 895.42 given the question is the opening balance of bank.
Balance | |||||
Date | ChequeNumber | Cheque issued or deposit | Amount of cheque | Amount of deposit | 895.42 |
4-May | 237 | Echo Computer Repair Service | 235 | 660.42 | |
5-May | Deposit cash sales | 1569.12 | 2229.54 | ||
6-May | 238 | Glendale Gas Co. | 127.9 | 2101.64 | |
6-May | 239 | Yellow Pages - ad | 212.33 | 1889.31 | |
8-May | 240 | City Stationers - supplies | 582.91 | 1306.4 | |
10-May | Deposit cash sales | 1243.32 | 2549.72 | ||
12-May | 241 | Acme Cleaning Service | 450 | 2099.72 | |
13-May | 242 | General Telephone | 82.57 | 2017.15 | |
15-May | Deposit tax refund | 750 | 2767.15 |
Get Answers For Free
Most questions answered within 1 hours.