Statement of Stockholders' Equity
The stockholders’ equity T accounts of I-Cards Inc. for the fiscal year ended December 31, 20Y9, are as follows.
COMMON STOCK | |||||
---|---|---|---|---|---|
Jan. 1 | Balance | 1,800,000 | |||
Apr. 14 | Issued | ||||
16,200 shares | 810,000 | ||||
Dec. 31 | Balance | 2,610,000 |
PAID-IN CAPITAL IN EXCESS OF PAR | |||||
---|---|---|---|---|---|
Jan. 1 | Balance | 288,000 | |||
Apr. 14 | Issued | ||||
16,200 shares | 194,400 | ||||
Dec. 31 | Balance | 482,400 |
TREASURY STOCK | |||||
---|---|---|---|---|---|
Aug. 7 | Purchased | ||||
2,700 shares | 129,600 |
RETAINED EARNINGS | |||||
---|---|---|---|---|---|
Mar. 31 | Dividend | 46,000 | Jan. 1 | Balance | 3,130,000 |
June. 30 | Dividend | 46,000 | Dec. 31 | Closing | |
Sept. 30 | Dividend | 46,000 | (Net income) | 470,000 | |
Dec. 31 | Dividend | 46,000 | Dec. 31 | Balance | 3,416,000 |
Prepare a statement of stockholders’ equity for the year ended December 31, 20Y9.
If an amount is zero or an entry is not required, leave the box blank. Also, if an amount reduces Stockholders' Equity, then add "minus" sign.
I-Cards Inc. | |||||
Statement of Stockholders' Equity | |||||
For the Year Ended December 31, 20Y9 | |||||
Common Stock $50 Par | Paid-In Capital in Excess of Par | Treasury Stock | Retained Earnings | Total | |
Balance, Jan. 1, 20Y9 | $ | $ | $ | $ | $ |
Issued 16,200 shares of Common Stock | |||||
Purchased 2,700 shares as Treasury Stock | |||||
Net Income | |||||
Dividends | |||||
Balance, Dec. 31, 20Y9 | $ | $ | $ | $ | $ |
Prepare a statement of stockholders’ equity for the year ended December 31, 20Y9.
If an amount is zero or an entry is not required, leave the box blank. Also, if an amount reduces Stockholders' Equity, then add "minus" sign.
I-Cards Inc. | |||||
Statement of Stockholders' Equity | |||||
For the Year Ended December 31, 20Y9 | |||||
Common Stock $50 Par | Paid-In Capital in Excess of Par | Treasury Stock | Retained Earnings | Total | |
Balance, Jan. 1, 20Y9 | $1800000 | $288000 | $ | $3130000 | $5218000 |
Issued 16,200 shares of Common Stock | 810000 | 194400 | 1004400 | ||
Purchased 2,700 shares as Treasury Stock | -129600 | -129600 | |||
Net Income | 470000 | 470000 | |||
Dividends | -184000 | -184000 | |||
Balance, Dec. 31, 20Y9 | $2610000 | $482400 | $-129600 | $3416000 | $6378800 |
Get Answers For Free
Most questions answered within 1 hours.