|
|
(a)
Prepare an incremental analysis for the special order. (Enter loss using either a negative sign preceding the number e.g. -2,945 or parentheses e.g. (2,945).)
Reject order | Accept order | Net Income Increase (Decrease) |
||||
Revenues | $0 | 3800*62 = 235600 | $235600 | |||
Costs | ||||||
Cost of Goods Sold | 0 | 3800*52 = -197600 | -197600 | |||
Operating Expenses | 0 | 3800*7 = -26600 | -26600 | |||
Shipping Expenses | 0 | -6400 | -6400 | |||
Net Income | $0 | $5000 | $5000 |
Get Answers For Free
Most questions answered within 1 hours.