Diaz Company owns a machine that cost $126,200 and has
accumulated depreciation of $90,400. Prepare the entry to record
the disposal of the machine on January 1 in each seperate
situation.
Journal entry worksheet
Note: Enter debits before credits.
|
No | Account | Debit | Credit |
---|---|---|---|
A | Accumulated Depreciation - Machine | 90,400 | |
Loss on disposal | 35,800 | ||
Machine | 126,200 | ||
B | Cash | 15,600 | |
Accumulated Depreciation - Machine | 90,400 | ||
Loss on sale | 20,200 | ||
Machine | 126,200 | ||
C | Cash | 35,800 | |
Accumulated Depreciation - Machine | 90,400 | ||
Machine | 126,200 | ||
D | Cash | 40,800 | |
Accumulated Depreciation _Machine | 90,400 | ||
Gain on sale | 5,000 | ||
Machine | 126,200 | ||
Get Answers For Free
Most questions answered within 1 hours.