) Based on the following information for CATZ Corporation, prepare an income statemnet for 2016 and balance sheets for 2015 and 2016. Next calculate cash operating cash flow, net capital spending, change in net working capital, cash flow from asset. Year 2015 2016 Sales 4080 4650 Cost of goods sold 2341 2700 Depreciation 760 910 Interest 164 197 Dividends 227 250 Current assets 2187 2610 Net fixed assets 7310 7700 Current liabilities 1010 1260 Long-term debt 3120 2100
Income Statement | ||
2015 | 2016 | |
Sales | 4080 | 4650 |
Cost of Goods Sold | -2341 | -2700 |
Gross Profit | 1739 | 1950 |
Depreciation | 760 | 910 |
Interest | 164 | 197 |
Net Profit | 815 | 843 |
Balance Sheet | ||
Assets | ||
Current Asset | 2187 | 2610 |
Fixed Asset | 7310 | 7700 |
Total | 9497 | 10310 |
Liability and Equity | ||
Current Liabilty | 1010 | 1260 |
Long Term Debt | 3120 | 2100 |
Total Liability | 4130 | 3360 |
Equity | 5367 | 6950 |
Total | 9497 | 10310 |
Equity Balance | ||
Opening | 4779 | 9717 |
Net Income | 815 | 843 |
Dividend | 227 | 250 |
Ending | 5367 | 10310 |
Equity ending balance asset - Libilility
Opening Balace = ending - Net Icome + Dividend
Get Answers For Free
Most questions answered within 1 hours.