Initial Investment | 100000 |
Yearly Revenue | 150000 |
Yearly Expenses | 50000 |
1st year Depreciation(100000*60%) | 60000 |
2nd year Depreciation(100000*40%) | 40000 |
Tax | 30% |
Cost of capital | 20% |
Year | 1 | 2 |
Revenue | 150000 | 150000 |
Expenses | 50000 | 50000 |
Depreciation | 60000 | 40000 |
Earnings before Tax | 40000 | 60000 |
Tax @ 30% | 12000 | 18000 |
Net Income | 28000 | 42000 |
Depreciation | 60000 | 40000 |
Operating Cash Flow | 88000 | 82000 |
Discount Rate @20% | 0.893 | 0.744 |
NPV | ||
year 0 | -100000 | |
Year 1 | 78571.43 | |
Year2 | 61011.9 | |
NPV | 39583.33 | |
Please like this answer, It helps me lot. Thank You.
Get Answers For Free
Most questions answered within 1 hours.