Date | Purchase | Sale | Balance | |||
Quantity | Amount | Quantity | Amount | Quantity | Amount | |
3-Apr | 30 | 800 | ||||
Balance | 30 | 800 | ||||
8-Apr | 60 | 820 | 30 | 800 | ||
60 | 820 | |||||
Balance | 90 | 1620 | ||||
11-Apr | 30 | 800 | 50 | 683 | ||
10 | 137 | |||||
Balance | 50 | 683 | ||||
30-Apr | 30 | 410 | 20 | 273 | ||
Balance | 20 | 273 | ||||
8-May | 60 | 850 | 20 | 273 | ||
60 | 850 | |||||
Balance | 80 | 1123 | ||||
10-May | 20 | 273 | 60 | 850 | ||
Balance | 60 | 850 | ||||
19-May | 15 | 213 | 45 | 638 | ||
Balance | 45 | 638 | ||||
28-May | 80 | 900 | 45 | 638 | ||
80 | 900 | |||||
Balance | 125 | 1538 |
Units of ending inventory using fifo - 125 units
Value of ending inventory using fifo - Rs 1538
(For part 2 information is not properly provided)
Get Answers For Free
Most questions answered within 1 hours.