You have just been hired by FAB Corporation, the manufacturer of a revolutionary new garage door opening device. The president has asked that you review the company’s costing system and “do what you can to help us get better control of our manufacturing overhead costs.” You find that the company has never used a flexible budget, and you suggest that preparing such a budget would be an excellent first step in overhead planning and control.
After much effort and analysis, you determined the following cost formulas and gathered the following actual cost data for March:
Cost Formula | Actual Cost in March | ||
Utilities | $16,600 plus $0.18 per machine-hour | $ | 22,000 |
Maintenance | $38,900 plus $1.60 per machine-hour | $ | 64,700 |
Supplies | $0.50 per machine-hour | $ | 9,800 |
Indirect labor | $94,100 plus $1.80 per machine-hour | $ | 131,000 |
Depreciation | $67,700 | $ | 69,400 |
During March, the company worked 18,000 machine-hours and produced 12,000 units. The company had originally planned to work 20,000 machine-hours during March.
Required:
1. Prepare a flexible budget for March.
2. Prepare a report showing the spending variances for March.
Solution 1:
Fab Corporation | ||
Flexible Budget | ||
For the month ended March 31 | ||
Particulars | Details | Amount |
Machine hours | 18000 | |
Utilities | $16,600 + 18000*$0.18 | $19,840.00 |
Maintenance | $38,900 + 18000*$1.60 | $67,700.00 |
Supplies | 18000*$0.50 | $9,000.00 |
Indirect labor | $94,100 + 18000*$1.80 | $126,500.00 |
Depreciation | $67,700.00 | |
Total | $290,740.00 |
Solution 2:
Fab Corporation - Spending Variances | ||||
For the month ended March 31 | ||||
Particulars | Actual Results | Flexible Budget | Variances | Fav. / Unfav. |
Utilities | $22,000.00 | $19,840.00 | $2,160.00 | U |
Maintenance | $64,700.00 | $67,700.00 | $3,000.00 | F |
Supplies | $9,800.00 | $9,000.00 | $800.00 | U |
Indirect labor | $131,000.00 | $126,500.00 | $4,500.00 | U |
Depreciation | $69,400.00 | $67,700.00 | $1,700.00 | U |
Total | $296,900.00 | $290,740.00 | $6,160.00 | U |
Get Answers For Free
Most questions answered within 1 hours.