THERE IS NO PRESCRIBED RATE GIVEN IN THE QUESTION FOR THE PURPOSE OF CALCULATION GST
660,000 Sales of Motor Vehicles | Taxable Supply |
35,000 Rent received on residential property | GST FREE |
5,000 Interest on Deposits | GST FREE |
1,100,000 Sale of commercial build | Taxable Supply |
6,600 Employee contribution for provision of car | Taxable Spply |
330,000 Motor Vehicles purchased | Input GST |
10,500 Maintenance cost on the residential apartments | Input GST |
150,000 Salary paid to employees |
GST Free |
1,500 Rates | GST Free |
400 Water bill | GST Free |
55,000 Repairs to motor vehicles |
INPUT GST |
Get Answers For Free
Most questions answered within 1 hours.