Here is financial information for Glitter Inc. December 31, 2020 December 31, 2019 Current assets $123,400 $100,000 Plant assets (net) 394,350 330,000 Current liabilities 86,328 72,000 Long-term liabilities 133,280 85,000 Common stock, $1 par 166,440 120,000 Retained earnings 131,702 153,000 Prepare a schedule showing a horizontal analysis for 2020, using 2019 as the base year. (Enter negative amounts and percentages using either a negative sign preceding the number e.g. -45, -45% or parentheses e.g. (45), (45%). Round percentages to 1 decimal place, e.g. 12.3%.)
Particulars | 2019 | 2020 | variance | percentage change |
---|---|---|---|---|
Current assets | $100000 | $123400 | $23400 | 23.4% |
Plant assets | $330000 | $394350 | $64350 | 19.5% |
Total assets | $430000 | $517750 | $87750 | 20.4% |
Current liabilities | $72000 | $86328 | $14328 | 19.9% |
Long term liabilities | $85000 | $133280 | $48280 | 56.8% |
Common stock | $120000 | $166440 | $46440 | 38.7% |
Retained earnings | $153000 | $131702 | ($21298) | 13.9% |
Total liabilities and equity | $430000 | $517750 | $87750 | 20.4% |
Get Answers For Free
Most questions answered within 1 hours.