|
|
|
Date | Account Titles | Debit | Credit |
Jan. 1 | Cash | $ 579,000 | |
2020 | Bonds Payable | $ 579,000 | |
(Issue of Bonds) | |||
Dec. 31 | Interest Expense | $ 52,110 | |
2020 | Interest Payable | $ 52,110 | |
(Accrual of interest) | |||
Jan. 1 | Interest Payable | $ 52,110 | |
2021 | Cash | $ 52,110 | |
(Payment of interest) | |||
Jan. 1 | Bonds Payable | $ 579,000 | |
2027 | Cash | $ 579,000 | |
(Redemption of bonds) |
Get Answers For Free
Most questions answered within 1 hours.