Month | Charges | July | August | September |
Cash collection | 200000 | 100000 | 150000 | |
February | 150000 | |||
March | 200000 | 10000 | ||
April | 200000 | 10000 | 10000 | |
May | 100000 | 15000 | 5000 | 5000 |
June | 250000 | 75000 | 37500 | 12500 |
July | 200000 | 80000 | 60000 | 30000 |
August | 100000 | 40000 | 30000 | |
September | 150000 | 60000 | ||
Total receipt for the quarter | 390000 | 252500 | 287500 | |
Beginning Balance | 100000 | 140000 | 166650 | |
Monthly Interest | 1000 | 1400 | 1666.5 | |
Total Cash available | 491000 | 393900 | 455816.5 | |
Cash disbursement(outflow) | 351000 | 227250 | 258750 | |
Ending Balance | 140000 | 166650 | 197066.5 | |
Get Answers For Free
Most questions answered within 1 hours.