Option D 30,240
July | August | September | October | |||
Production budget Units | 5300 | 7200 | 7800 | 8700 | ||
Skilled Lobor hour req/Unit | 2.6 | 2.6 | 2.6 | 2.6 | ||
A | Total Skilled Labour Reqired | 13780 | 18720 | 20280 | 22620 | |
Un Skilled Lobor hour req/Unit | 1.6 | 1.6 | 1.6 | 1.6 | ||
B | Total Un Skilled Labour Reqired | 8480 | 11520 | 12480 | 13920 | |
Total OF Skilled and nskilled Labour hr Reqired ( A+B) | 22260 | 30240 | 32760 | 36540 |
Get Answers For Free
Most questions answered within 1 hours.