|
|
|
|
|
|
1.
Sales : | ||
Sales Revenue | 1175200 | |
Less: Sales Return and allowances | (26000) | |
Net sales | 1149200 | |
less: cost of goods sold | (798590) | |
Gross profit | 350610 | |
less: Operating Expenses: | ||
Freight Out | 8060 | |
Depreciation Expense | 17550 | |
Insurance Expense | 11700 | |
Advertising expenses | 43550 | |
Rent Expense | 44200 | |
Salaries and wages expense | 152100 | |
Utilities Expense | 13780 | |
Total operating Expense | (290940) | |
Income from operations | 59670 | |
Add: Other Revenues and Gains : | ||
Gain on Disposal of plant assets | 2600 | |
Less: other expenses and losses : | ||
Interest expenses | (6500) | |
Income before income taxes | 55770 | |
Less: Income tax expenses | (13000) | |
Net income / (loss) | $42,770 |
2.
Retained Earnings Opening balance | 18460 |
Add: Net income / (Loss) | 42770 |
61230 | |
Less: Dividends | (15600) |
Retained Earnings Closing balance | $45,630 |
3.
ASSETS | ||
Current assets : | ||
Cash | 10400 | |
Accounts receivable | 22360 | |
Inventory | 34060 | |
Prepaid insurance | 7800 | |
Total Currents assets | 74620 | |
Property, Plant and equipment : | ||
Equipment | 204100 | |
Less: Accumulated Depreciation | (88400) | 115700 |
Total Assets | $190,320 | |
LIABILITIES AND STOCKHOLDER'S EQUITY | ||
Current liabilities: | ||
Accounts Payable | 34840 | |
Salary and wages payable | 7800 | |
Total Currents assets | 42640 | |
Long term liabilities : | ||
Notes Payable | 56550 | |
Total Liabilities | 99190 | |
Stockholder's equity : | ||
Common stock | 45500 | |
Retained Earnings | 45630 | |
Total stockholder's equity | 91130 | |
Total liabilities and stockholder's equity | $190,320 |
Profit Margin = Net income / Net sales |
Net income = $42770, Net Sales = $1149200 |
Profit Margin = $ 42770/ $1149200 |
Profit Margin = 3.72% |
Gross profit rate = Gross profit / Net sales |
Gross profit= $350610 Net Sales = $1149200 |
Gross profit rate = Gross profit / Net sales |
Gross profit rate = $350610 / $1149200 |
Gross profit rate = 30.51% |
4. (a) To calculate the Revised net income:
Particulars | Amount($) |
Gross profit ($350610 + $52576) | 403186 |
Less: Total operating expenses ($290940 + $76180) | (367120) |
Income from operations | 36,066 |
Add: Other Revenues and Gains : | |
Gain on Disposal of plant assets | 2600 |
Less: other expenses and losses : | |
Interest expenses | (6500) |
Income before income taxes | 32166 |
Less: Income tax expenses | (13000) |
Net income / (loss) | $19,166 |
(b)
Net Sales ($1149200 x 115%) = $ 1,321,580 |
Profit Margin = Net income / Net sales |
Net income = $ 19166, Net Sales = $ 1321580 |
Profit Margin = $ 19166/ $ 1321580 |
Profit Margin = 1.45% |
(c)
Gross profit ($ 350610+$ 52576) = $403186 |
Gross profit rate = Gross profit / Net sales |
Gross profit= $ 403186 Net Sales = $ 1321580 |
Gross profit rate = Gross profit / Net sales |
Gross profit rate = $ 403186 / $1321580 |
Gross profit rate = 30.51% |
Get Answers For Free
Most questions answered within 1 hours.