Pecan Theatre Inc. owns and operates movie theaters throughout Florida and Georgia. Pecan Theatre has declared the following annual dividends over a six-year period: 20Y1, $48,000; 20Y2, $96,000; 20Y3, $228,000; 20Y4, $264,000; 20Y5, $348,000; and 20Y6, $420,000. During the entire period ended December 31 of each year, the outstanding stock of the company was composed of 30,000 shares of cumulative, preferred 4% stock, $100 par, and 100,000 shares of common stock, $25 par.
Required:
1. Determine the total dividends and the per-share dividends declared on each class of stock for each of the six years. There were no dividends in arrears at the beginning of 20Y1. Summarize the data in tabular form. If required, round your answers to two decimal places. If the amount is zero, please enter "0".
Preferred Dividends | Common Dividends | ||||||||||||||||||||
Year |
Total Dividends |
Total |
Per Share |
Total |
Per Share |
||||||||||||||||
20Y1 | $ 48,000 | $ | $ | $ | $ | ||||||||||||||||
20Y2 | 96,000 | ||||||||||||||||||||
20Y3 | 228,000 | ||||||||||||||||||||
20Y4 | 264,000 | ||||||||||||||||||||
20Y5 | 348,000 | ||||||||||||||||||||
20Y6 | 420,000 | ||||||||||||||||||||
$ | $ |
2. Determine the average annual dividend per share for each class of stock for the six-year period. If required, round your answers to two decimal places.
Average annual dividend for preferred | $ per share |
Average annual dividend for common | $ per share |
3. Assuming a market price per share of $253 for the preferred stock and $30 for the common stock, determine the average annual percentage return on initial shareholders’ investment, based on the average annual dividend per share (a) for preferred stock and (b) for common stock.
Round your answers to two decimal places.
Preferred stock | % |
Common stock | % |
Annual Preferred dividend = 3000,000*4% = | 120000 | ||||||
Year | Total Div. | Pref. div. | Pref. Div. per share | Com. Div. | Com. Div. Per share | ||
2001 | 48000 | 48000 | 1.6 | 0 | 0 | ||
2002 | 96000 | 96000 | 3.2 | 0 | 0 | ||
2003 | 228000 | 216000 | 7.2 | 12000 | 0.12 | ||
2004 | 264000 | 120000 | 4 | 144000 | 1.44 | ||
2005 | 348000 | 120000 | 4 | 228000 | 2.28 | ||
2006 | 420000 | 120000 | 4 | 300000 | 3 | ||
TOTAL | 720000 | 24 | 684000 | 6.84 | |||
Average Preferred Dividend = 24/ 6 = 4 | |||||||
Average Common Dividend = 6.84/6 = 1.14 | |||||||
Return on Invetsment | |||||||
Preferred = 4.00 / 253 *100 = | 1.58% | ||||||
Common= 1.14 /30 *100 = | 3.80% | ||||||
Get Answers For Free
Most questions answered within 1 hours.