Below is the trial balance of Sunland Corporation on September 30.
SUNLAND
CORPORATION Trial Balance September 30, 2018 |
|||||
Debit | Credit | ||||
Cash | $8,500 | ||||
Accounts Receivable | 2,900 | ||||
Supplies | 2,100 | ||||
Equipment | 8,700 | ||||
Accounts Payable | $4,400 | ||||
Unearned Revenue | 800 | ||||
Common Shares | 17,000 | ||||
$22,200 | $22,200 |
The October transactions were as follows:
Oct. | 2 | Paid rent for the month of October of $1,300 in cash. | |
5 | Received $1,200 in cash from customers for accounts receivable due. | ||
10 | Billed customers for services performed in the amount of $4,600. | ||
15 | Paid employee salaries of $1,600. | ||
17 | Performed $570 of services for customers who paid in advance in August. | ||
20 | Paid $1,400 to creditors for accounts payable due. | ||
29 | Declared and paid a $310 cash dividend. | ||
31 | Paid utilities of $490. | ||
31 | Paid $760 for income tax. |
(a)
Journalize the above transactions. (Credit account titles are automatically indented when the amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts. Record journal entries in the order presented in the problem.)
Date |
Account Titles and Explanation |
Debit |
Credit |
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
(To record payment of utilities) | |||
Oct. 2Oct. 5Oct. 10Oct. 15Oct. 17Oct. 20Oct. 29Oct. 31 |
|||
(To record payment of income tax) |
Journal
Oct. 2 | Rent expense | 1,300 | |
Cash | 1,300 | ||
(To record payment of Rent expense) | |||
Oct. 5 | Cash | 1,200 | |
Accounts receivable | 1,200 | ||
(To record cash received from customers) | |||
Oct. 10 | Accounts receivable | 4,600 | |
Service revenue | 4,600 | ||
(To record services provided on account) | |||
Oct. 15 | Salaries expense | 1,600 | |
Cash | 1,600 | ||
(To record payment of salaries expense) | |||
Oct. 17 | Unearned Service revenue | 570 | |
Service revenue | 570 | ||
(To record service revenue earned) | |||
Oct. 20 | Accounts payable | 1,400 | |
Cash | 1,400 | ||
(To record payment to creditors) | |||
Oct. 29 | Cash dividend | 310 | |
Cash | 310 | ||
(To record payment of Cash dividend) | |||
Oct. 31 | Utilities expense | 490 | |
Cash | 490 | ||
(To record payment of utilities) | |||
Oct. 31 | Income tax expense | 760 | |
Cash | 760 | ||
(To record payment of income tax) |
Get Answers For Free
Most questions answered within 1 hours.