Please provide, in sentence form, a Balance Sheet and Income Sheet Analysis for CVS & Walgreens. Answer should refelect several paragraphs for each company, so at least one an half for the Income and one and half for the Balance sheet for each company. Please, Please, Please watch syntax and grammar!!
CVS
Balance Sheet
All numbers in thousands
Period Ending |
12/31/2017 |
12/31/2016 |
12/31/2015 |
Current Assets |
|||
Cash And Cash Equivalents |
1,696,000 |
3,371,000 |
2,459,000 |
Short Term Investments |
111,000 |
87,000 |
88,000 |
Net Receivables |
13,181,000 |
12,164,000 |
11,888,000 |
Inventory |
15,296,000 |
14,760,000 |
14,001,000 |
Other Current Assets |
945,000 |
660,000 |
722,000 |
Total Current Assets |
31,229,000 |
31,042,000 |
29,158,000 |
Long Term Investments |
- |
- |
- |
Property Plant and Equipment |
10,292,000 |
10,175,000 |
9,855,000 |
Goodwill |
38,451,000 |
38,249,000 |
38,106,000 |
Intangible Assets |
13,630,000 |
13,511,000 |
13,878,000 |
Accumulated Amortization |
- |
- |
- |
Other Assets |
1,529,000 |
1,485,000 |
1,440,000 |
Deferred Long Term Asset Charges |
- |
- |
- |
Total Assets |
95,131,000 |
94,462,000 |
92,437,000 |
Current Liabilities |
|||
Accounts Payable |
15,472,000 |
14,883,000 |
14,319,000 |
Short/Current Long Term Debt |
15,176,000 |
11,367,000 |
8,850,000 |
Other Current Liabilities |
- |
- |
- |
Total Current Liabilities |
30,648,000 |
26,250,000 |
23,169,000 |
Long Term Debt |
22,181,000 |
25,615,000 |
26,267,000 |
Other Liabilities |
1,611,000 |
1,549,000 |
1,542,000 |
Deferred Long Term Liability Charges |
2,996,000 |
4,214,000 |
4,217,000 |
Minority Interest |
4,000 |
4,000 |
7,000 |
Negative Goodwill |
- |
- |
- |
Total Liabilities |
57,440,000 |
57,632,000 |
55,202,000 |
Stockholders' Equity |
|||
Misc. Stocks Options Warrants |
- |
- |
39,000 |
Redeemable Preferred Stock |
- |
- |
- |
Preferred Stock |
- |
- |
- |
Common Stock |
17,000 |
17,000 |
17,000 |
Retained Earnings |
43,556,000 |
38,983,000 |
35,506,000 |
Treasury Stock |
-37,765,000 |
-33,452,000 |
-28,886,000 |
Capital Surplus |
32,079,000 |
31,618,000 |
30,948,000 |
Other Stockholder Equity |
-196,000 |
-336,000 |
-389,000 |
Total Stockholder Equity |
37,691,000 |
36,830,000 |
37,196,000 |
Net Tangible Assets |
-14,390,000 |
-14,930,000 |
-14,788,000 |
Income Statement
All numbers in thousands
Revenue |
12/31/2017 |
12/31/2016 |
12/31/2015 |
Total Revenue |
184,765,000 |
177,526,000 |
153,290,000 |
Cost of Revenue |
156,220,000 |
148,669,000 |
126,762,000 |
Gross Profit |
28,545,000 |
28,857,000 |
26,528,000 |
Operating Expenses |
|||
Research Development |
- |
- |
- |
Selling General and Administrative |
- |
- |
- |
Non Recurring |
- |
- |
- |
Others |
- |
- |
- |
Total Operating Expenses |
- |
- |
- |
Operating Income or Loss |
9,517,000 |
10,366,000 |
9,475,000 |
Income from Continuing Operations |
|||
Total Other Income/Expenses Net |
-208,000 |
-671,000 |
-21,000 |
Earnings Before Interest and Taxes |
9,309,000 |
9,695,000 |
9,454,000 |
Interest Expense |
1,041,000 |
1,058,000 |
838,000 |
Income Before Tax |
8,268,000 |
8,637,000 |
8,616,000 |
Income Tax Expense |
1,637,000 |
3,317,000 |
3,386,000 |
Minority Interest |
4,000 |
4,000 |
7,000 |
Net Income From Continuing Ops |
6,631,000 |
5,320,000 |
5,230,000 |
Non-recurring Events |
|||
Discontinued Operations |
-8,000 |
-1,000 |
9,000 |
Extraordinary Items |
- |
- |
- |
Effect Of Accounting Changes |
- |
- |
- |
Other Items |
- |
- |
- |
Net Income |
|||
Net Income |
6,622,000 |
5,317,000 |
5,237,000 |
Preferred Stock And Other Adjustments |
- |
- |
- |
Net Income Applicable To Common Shares |
6,622,000 |
5,317,000 |
5,237,000 |
Walgreens
Income Statement
All numbers in thousands
Revenue |
8/31/2017 |
8/31/2016 |
8/31/2015 |
Total Revenue |
118,214,000 |
117,351,000 |
103,444,000 |
Cost of Revenue |
89,052,000 |
87,477,000 |
76,691,000 |
Gross Profit |
29,162,000 |
29,874,000 |
26,753,000 |
Operating Expenses |
|||
Research Development |
- |
- |
- |
Selling General and Administrative |
23,605,000 |
23,873,000 |
22,085,000 |
Non Recurring |
- |
- |
- |
Others |
- |
- |
- |
Total Operating Expenses |
- |
- |
- |
Operating Income or Loss |
5,557,000 |
6,001,000 |
4,668,000 |
Income from Continuing Operations |
|||
Total Other Income/Expenses Net |
-11,000 |
-261,000 |
1,248,000 |
Earnings Before Interest and Taxes |
5,546,000 |
5,740,000 |
5,916,000 |
Interest Expense |
693,000 |
596,000 |
605,000 |
Income Before Tax |
4,853,000 |
5,144,000 |
5,311,000 |
Income Tax Expense |
752,000 |
953,000 |
1,032,000 |
Minority Interest |
808,000 |
401,000 |
439,000 |
Net Income From Continuing Ops |
4,078,000 |
4,173,000 |
4,220,000 |
Non-recurring Events |
|||
Discontinued Operations |
- |
- |
- |
Extraordinary Items |
- |
- |
- |
Effect Of Accounting Changes |
- |
- |
- |
Other Items |
- |
- |
- |
Net Income |
|||
Net Income |
4,078,000 |
4,173,000 |
4,220,000 |
Preferred Stock And Other Adjustments |
- |
- |
- |
Net Income Applicable To Common Shares |
4,078,000 |
4,173,000 |
4,220,000 |
Balance Sheet
All numbers in thousands
Period Ending |
8/31/2017 |
8/31/2016 |
8/31/2015 |
Current Assets |
|||
Cash And Cash Equivalents |
3,301,000 |
9,807,000 |
3,000,000 |
Short Term Investments |
- |
- |
- |
Net Receivables |
6,528,000 |
6,260,000 |
6,849,000 |
Inventory |
8,899,000 |
8,956,000 |
8,678,000 |
Other Current Assets |
1,025,000 |
860,000 |
1,130,000 |
Total Current Assets |
19,753,000 |
25,883,000 |
19,657,000 |
Long Term Investments |
6,320,000 |
6,174,000 |
1,242,000 |
Property Plant and Equipment |
13,642,000 |
14,335,000 |
15,068,000 |
Goodwill |
15,632,000 |
15,527,000 |
16,372,000 |
Intangible Assets |
10,156,000 |
10,302,000 |
12,351,000 |
Accumulated Amortization |
- |
- |
- |
Other Assets |
506,000 |
467,000 |
4,092,000 |
Deferred Long Term Asset Charges |
- |
- |
- |
Total Assets |
66,009,000 |
72,688,000 |
68,782,000 |
Current Liabilities |
|||
Accounts Payable |
18,296,000 |
16,690,000 |
15,489,000 |
Short/Current Long Term Debt |
251,000 |
323,000 |
1,068,000 |
Other Current Liabilities |
- |
- |
- |
Total Current Liabilities |
18,547,000 |
17,013,000 |
16,557,000 |
Long Term Debt |
12,684,000 |
18,705,000 |
13,315,000 |
Other Liabilities |
4,223,000 |
4,045,000 |
4,072,000 |
Deferred Long Term Liability Charges |
2,281,000 |
2,644,000 |
3,538,000 |
Minority Interest |
808,000 |
401,000 |
439,000 |
Negative Goodwill |
- |
- |
- |
Total Liabilities |
37,735,000 |
42,407,000 |
37,482,000 |
Stockholders' Equity |
|||
Misc. Stocks Options Warrants |
- |
- |
- |
Redeemable Preferred Stock |
- |
- |
- |
Preferred Stock |
- |
- |
- |
Common Stock |
12,000 |
12,000 |
12,000 |
Retained Earnings |
30,137,000 |
27,684,000 |
25,089,000 |
Treasury Stock |
-9,971,000 |
-4,934,000 |
-3,977,000 |
Capital Surplus |
10,339,000 |
10,111,000 |
9,953,000 |
Other Stockholder Equity |
-3,051,000 |
-2,993,000 |
-216,000 |
Total Stockholder Equity |
27,466,000 |
29,880,000 |
30,861,000 |
Net Tangible Assets |
1,678,000 |
4,051,000 |
2,138,000 |
Analysis of Balance Sheet of CVS | ||||
Period Ending Dec 2017. Dec 2016 and Dec 2015 | 12/31/2017 | 12/31/2016 | 12/31/2015 | |
Cash And Cash Equivalents | Decreased in the year ending Dec 2017 and increased in Dec 2016 | -16,75,000 | 9,12,000 | 2459000 |
Short Term Investments | Increased in Dec 2017 and Decrased in Dec 2016 | 24,000 | -1,000 | 88000 |
Net Receivables | Increased in Dec 2017 and increased in Dec 2016 | 10,17,000 | 2,76,000 | 11888000 |
Inventory | Increased in Dec 2017 and increased in Dec 2016 | 5,36,000 | 7,59,000 | 14001000 |
Other Current Assets | Increased in Dec 2017 and Decrased in Dec 2016 | 2,85,000 | -62,000 | 722000 |
Total Current Assets | Increased in Dec 2017 and increased in Dec 2016 | 1,87,000 | 18,84,000 | 29158000 |
Property Plant and Equipment | Increased in Dec 2017 and increased in Dec 2016 | 1,17,000 | 3,20,000 | 9855000 |
Goodwill | Increased in Dec 2017 and increased in Dec 2016 | 2,02,000 | 1,43,000 | 38106000 |
Intangible Assets | Increased in Dec 2017 and Decrased in Dec 2016 | 1,19,000 | -3,67,000 | 13878000 |
Other Assets | Increased in Dec 2017 and increased in Dec 2016 | 44,000 | 45,000 | 1440000 |
Total Assets | Increased in Dec 2017 and increased in Dec 2016 | 6,69,000 | 20,25,000 | 92437000 |
Accounts Payable | Increased in Dec 2017 and increased in Dec 2016 | 5,89,000 | 5,64,000 | 14319000 |
Short/Current Long Term Debt | Increased in Dec 2017 and increased in Dec 2016 | 38,09,000 | 25,17,000 | 8850000 |
Total Current Liabilities | Increased in Dec 2017 and increased in Dec 2016 | 43,98,000 | 30,81,000 | 23169000 |
Long Term Debt | Decreased in the year ending Dec 2017 and Decreased in Dec 2016 | -34,34,000 | -6,52,000 | 26267000 |
Other Liabilities | Increased in Dec 2017 and increased in Dec 2016 | 62,000 | 7,000 | 1542000 |
Deferred Long Term Liability Charges | Decreased in the year ending Dec 2017 and Decreased in Dec 2016 | -12,18,000 | -3,000 | 4217000 |
Minority Interest | No change In Dec 2107 nad decreased in Dec 2016 | 0 | -3,000 | 7000 |
Total Liabilities | Decreased in Dec 2017 and increased in Dec 2016 | -1,92,000 | 24,30,000 | 55202000 |
Misc. Stocks Options Warrants | No change In Dec 2107 nad decreased in Dec 2016 | 0 | -39,000 | 39000 |
Common Stock | 0 | 0 | 17000 | |
Retained Earnings | Increased in Dec 2017 and increased in Dec 2016 | 45,73,000 | 34,77,000 | 35506000 |
Treasury Stock | Decreased in Dec 2017 and Decreased in Dec 2016 | -43,13,000 | -45,66,000 | -28886000 |
Capital Surplus | Increased in Dec 2017 and increased in Dec 2016 | 4,61,000 | 6,70,000 | 30948000 |
Other Stockholder Equity | Increased in Dec 2017 and increased in Dec 2016 | 1,40,000 | 53,000 | -389000 |
Total Stockholder Equity | Increased in Dec 2017 and Decrased in Dec 2016 | 8,61,000 | -3,66,000 | 37196000 |
Net Tangible Assets | Increased in Dec 2017 and Decrased in Dec 2016 | 5,40,000 | -1,42,000 | -14788000 |
Analysis of Income Statement of CVS | 0 | 0 | 0 | |
All numbers in thousands | 0 | 0 | 0 | |
Total Revenue | Increased in Dec 2017 and Decrased in Dec 2016 | 72,39,000 | 2,42,36,000 | 153290000 |
Cost of Revenue | Increased in Dec 2017 and Decrased in Dec 2016 | 75,51,000 | 2,19,07,000 | 126762000 |
Gross Profit | Decreased in Dec 2017 and increased in Dec 2016 | -3,12,000 | 23,29,000 | 26528000 |
Operating Income or Loss | Decreased in Dec 2017 and increased in Dec 2016 | -8,49,000 | 8,91,000 | 9475000 |
Total Other Income/Expenses Net | Increased in Dec 2017 and Decrased in Dec 2016 | 4,63,000 | -6,50,000 | -21000 |
Earnings Before Interest and Taxes | Decreased in Dec 2017 and increased in Dec 2016 | -3,86,000 | 2,41,000 | 9454000 |
Interest Expense | Decreased in Dec 2017 and increased in Dec 2016 | -17,000 | 2,20,000 | 838000 |
Income Before Tax | Decreased in Dec 2017 and increased in Dec 2016 | -3,69,000 | 21,000 | 8616000 |
Income Tax Expense | Decreased in Dec 2017 and Decreased in Dec 2016 | -16,80,000 | -69,000 | 3386000 |
Minority Interest | No change In Dec 2107 nad decreased in Dec 2016 | 0 | -3,000 | 7000 |
Net Income From Continuing Ops | Increased in Dec 2017 and incrased in Dec 2016 | 13,11,000 | 90,000 | 5230000 |
Discontinued Operations | Decreased in Dec 2017 and Decreased in Dec 2016 | -7,000 | -10,000 | 9000 |
Net Income | Increased in Dec 2017 and incrased in Dec 2016 | 13,05,000 | 80,000 | 5237000 |
Net Income Applicable To Common Shares | Increased in Dec 2017 and incrased in Dec 2016 | 13,05,000 | 80,000 | 5237000 |
Anaysis of Balance Sheet of Walgreens | ||||
All numbers in thousands | ||||
Period Ending Aug 2017, Aug 2016 and Aug 2015 | ||||
Current Assets | ||||
Cash And Cash Equivalents | Augreased in Aug 2017 and increased in Aug 2016 | -65,06,000 | 68,07,000 | 30,00,000 |
Net Receivables | Increased in Aug 2017 and Augreased in Aug 2016 | 2,68,000 | -5,89,000 | 68,49,000 |
Inventory | Augreased in Aug 2017 and increased in Aug 2016 | -57,000 | 2,78,000 | 86,78,000 |
Other Current Assets | Increased in Aug 2017 and Augreased in Aug 2016 | 1,65,000 | -2,70,000 | 11,30,000 |
Total Current Assets | Augreased in Aug 2017 and increased in Aug 2016 | -61,30,000 | 62,26,000 | 1,96,57,000 |
Long Term Investments | Increased in Aug 2017 and increased in Aug 2016 | 1,46,000 | 49,32,000 | 12,42,000 |
Property Plant and Equipment | Augreased in Aug 2017 and Augreased in Aug 2016 | -6,93,000 | -7,33,000 | 1,50,68,000 |
Goodwill | Increased in Aug 2017 and Augreased in Aug 2016 | 1,05,000 | -8,45,000 | 1,63,72,000 |
Intangible Assets | Augreased in Aug 2017 and increased in Aug 2016 | -1,46,000 | -20,49,000 | 1,23,51,000 |
Other Assets | Increased in Aug 2017 and Augreased in Aug 2016 | 39,000 | -36,25,000 | 40,92,000 |
Total Assets | Augreased in Aug 2017 and increased in Aug 2016 | -66,79,000 | 39,06,000 | 6,87,82,000 |
Accounts Payable | Increased in Aug 2017 and increased in Aug 2016 | 16,06,000 | 12,01,000 | 1,54,89,000 |
Short/Current Long Term Debt | Augreased in Aug 2017 and Augreased in Aug 2016 | -72,000 | -7,45,000 | 10,68,000 |
Total Current Liabilities | Increased in Aug 2017 and increased in Aug 2016 | 15,34,000 | 4,56,000 | 1,65,57,000 |
Long Term Debt | Augreased in Aug 2017 and increased in Aug 2016 | -60,21,000 | 53,90,000 | 1,33,15,000 |
Other Liabilities | Increased in Aug 2017 and Augreased in Aug 2016 | 1,78,000 | -27,000 | 40,72,000 |
Deferred Long Term Liability Charges | Augreased in Aug 2017 and Augreased in Aug 2016 | -3,63,000 | -8,94,000 | 35,38,000 |
Minority Interest | Increased in Aug 2017 and Augreased in Aug 2016 | 4,07,000 | -38,000 | 4,39,000 |
Total Liabilities | Augrease in Aug 2017 and increased in Aug 2016 | -46,72,000 | 49,25,000 | 3,74,82,000 |
Common Stock | 0 | 0 | 12,000 | |
Retained Earnings | Increased in Aug 2017 and increased in Aug 2016 | 24,53,000 | 25,95,000 | 2,50,89,000 |
Treasury Stock | Augreased in Aug 2017 and Augreased in Aug 2016 | -50,37,000 | -9,57,000 | -39,77,000 |
Capital Surplus | Increased in Aug 2017 and increased in Aug 2016 | 2,28,000 | 1,58,000 | 99,53,000 |
Other Stockholder Equity | Augreased in Aug 2017 and Augreased in Aug 2016 | -58,000 | -27,77,000 | -2,16,000 |
Total Stockholder Equity | Augreased in Aug 2017 and Augreased in Aug 2016 | -24,14,000 | -9,81,000 | 3,08,61,000 |
Net Tangible Assets | Augrease in Aug 2017 and increased in Aug 2016 | -23,73,000 | 19,13,000 | 21,38,000 |
Analysis of Income Statement of Walgreens | ||||
All numbers in thousands | ||||
Total Revenue | Increased in Aug 2017 and increased in Aug 2016 | 8,63,000 | 1,39,07,000 | 10,34,44,000 |
Cost of Revenue | Increased in Aug 2017 and increased in Aug 2016 | 15,75,000 | 1,07,86,000 | 7,66,91,000 |
Gross Profit | Augrease in Aug 2017 and increased in Aug 2016 | -7,12,000 | 31,21,000 | 2,67,53,000 |
Selling General and Administrative | Augrease in Aug 2017 and increased in Aug 2016 | -2,68,000 | 17,88,000 | 2,20,85,000 |
Operating Income or Loss | Augrease in Aug 2017 and increased in Aug 2016 | -4,44,000 | 13,33,000 | 46,68,000 |
Total Other Income/Expenses Net | Increased in Aug 2017 and Augreased in Aug 2016 | 2,50,000 | -15,09,000 | 12,48,000 |
Earnings Before Interest and Taxes | Augrease in Aug 2017 and Augreased in Aug 2016 | -1,94,000 | -1,76,000 | 59,16,000 |
Interest Expense | Increased in Aug 2017 and Augreased in Aug 2016 | 97,000 | -9,000 | 6,05,000 |
Income Before Tax | Augrease in Aug 2017 and Augreased in Aug 2016 | -2,91,000 | -1,67,000 | 53,11,000 |
Income Tax Expense | Augrease in Aug 2017 and Augreased in Aug 2016 | -2,01,000 | -79,000 | 10,32,000 |
Minority Interest | Increased in Aug 2017 and Augreased in Aug 2016 | 4,07,000 | -38,000 | 4,39,000 |
Net Income From Continuing Ops | Augrease in Aug 2017 and Augreased in Aug 2016 | -95,000 | -47,000 | 42,20,000 |
Net Income | Augrease in Aug 2017 and Augreased in Aug 2016 | -95,000 | -47,000 | 42,20,000 |
Net Income Applicable To Common Shares | Augrease in Aug 2017 and Augreased in Aug 2016 | -95,000 | -47,000 | 42,20,000 |
Get Answers For Free
Most questions answered within 1 hours.