Glocker Company makes three products in a single facility. These products have the following unit product costs: |
Product |
|||||||||||||||||||||||||||||||||||||||||||||
A | B | C | |||||||||||||||||||||||||||||||||||||||||||
Direct materials | $ | 34.50 | $ | 51.00 | $ | 57.40 | |||||||||||||||||||||||||||||||||||||||
Direct labor | $ | 21.90 | $ | 24.50 | $ | 15.30 | |||||||||||||||||||||||||||||||||||||||
Variable manufacturing overhead | $ | 1.70 | $ | 1.10 | $ | 1.00 | |||||||||||||||||||||||||||||||||||||||
Fixed manufacturing overhead | 11.60 | 7.20 | 7.80 | ||||||||||||||||||||||||||||||||||||||||||
Unit product cost | $69.70 | $83.80 | $81.50 | ||||||||||||||||||||||||||||||||||||||||||
Additional data concerning these products are listed below. | |||||||||||||||||||||||||||||||||||||||||||||
Mixing minutes per unit | 1.10 | 0.90 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||
Selling price per unit | $ | 75.00 | $ | 97.40 | $ | 90.90 | |||||||||||||||||||||||||||||||||||||||
Variable selling cost per unit | $ | 2.30 | $ | 2.80 | $ | 2.60 | |||||||||||||||||||||||||||||||||||||||
Monthly demand in units | 2,500 | 4,500 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||
|
Get Answers For Free
Most questions answered within 1 hours.