How do I complete this balance sheet?
Cash 10,000
Accounts Payable 15,000
Prepaid Expense 1,000
Building 150,000
Land 100,000
Mortgage Payable 50,000
Treasury Stock 50,000
Accounts Receivable 15,000
Equipment 50,000
Accumulated Depreciation 75,000
Allowance for Doubtful Accounts 1,000
Current Maturity of Mortgage Payable 25,000
Common Stock 200,000
Retained Earnings 17,000
Inventory 7,000
Balance sheet
Assets | |||
Current assets | |||
Cash | 10000 | ||
Account receivable | 15000 | ||
Less: Allowance for doubtful accounts | -1000 | 14000 | |
Inventory | 7000 | ||
Prepaid expense | 1000 | ||
Total Current assets | 32000 | ||
Non Current assets | |||
Land | 100000 | ||
Building | 150000 | ||
Equipment | 50000 | ||
Less: Accumulated depreciation | -75000 | 125000 | |
Total Non Current assets | 225000 | ||
Total Assets | 257000 | ||
Liabilities and stockholder's equity | |||
Current liabilities | |||
Account payable | 15000 | ||
Current Maturity of Mortgage Payable | 25000 | ||
Total Current liabilities | 40000 | ||
Long term liabilities | |||
Mortgage Payable | 50000 | ||
Total liabilities | 90000 | ||
Stockholder's equity | |||
Common Stock | 150000 | ||
Retained earnings | 17000 | ||
Total Stockholder's equity | 167000 | ||
Total liabilities and stockholder's equity | 257000 | ||
Get Answers For Free
Most questions answered within 1 hours.