MSI is considering eliminating a product from its ToddleTown
Tours collection. This collection is aimed at children one to three
years of age and includes “tours” of a hypothetical town. Two
products, The Pet Store Parade and The Grocery Getaway, have
impressive sales. However, sales for the third CD in the
collection, The Post Office Polka, have lagged the others. Several
other CDs are planned for this collection, but none is ready for
production.
MSI’s information related to the ToddleTown Tours collection
follows:
Segmented Income Statement for MSI’s | ||||||||||||||||||
ToddleTown Tours Product Lines | ||||||||||||||||||
Pet Store Parade | Grocery Getaway | Post Office Polka | Total | |||||||||||||||
Sales revenue | $ | 115,000 | $ | 110,000 | $ | 32,000 | $ | 257,000 | ||||||||||
Variable costs | 49,000 | 45,000 | 28,000 | 122,000 | ||||||||||||||
Contribution margin | $ | 66,000 | $ | 65,000 | $ | 4,000 | $ | 135,000 | ||||||||||
Less: Direct Fixed costs | 7,400 | 7,000 | 3,000 | 17,400 | ||||||||||||||
Segment margin | $ | 58,600 | $ | 58,000 | $ | 1,000 | $ | 117,600 | ||||||||||
Less: Common fixed costs* | 5,750 | 5,500 | 1,600 | 12,850 | ||||||||||||||
Net operating income (loss) | $ | 52,850 | $ | 52,500 | $ | (600 | ) | $ | 104,750 | |||||||||
*Allocated based on total sales dollars.
MSI has determined that elimination of the Post Office Polka (POP)
program would not impact sales of the other two items. The
remaining fixed overhead currently allocated to the POP product
would be redistributed to the remaining two products.
Required:
1. Calculate the incremental effect on profit if the POP
product is eliminated.
Effect on Profit_________
2. Should MSI drop the POP product?
Yes | |
No |
3-a. Calculate the incremental effect on profit if
the POP product is eliminated. Suppose that $1,200 of the common
fixed costs could be avoided if the POP product line were
eliminated.
Effect on Profit: _________
3-b. Should MSI drop the POP product?
Yes | |
No |
Get Answers For Free
Most questions answered within 1 hours.