a | ||||
1 | Retained Earnings | 889700 | =310000*7%*41 | |
Common Stock Dividend Distributable | 217000 | =310000*7%*10 | ||
Paid-in Capital in Excess of Par-common | 672700 | |||
2 | Common Stock Dividend Distributable | 217000 | ||
Common Stock | 217000 | |||
b | ||||
1 | Retained Earnings | 3100000 | =310000*100%*10 | |
Common Stock Dividend Distributable | 3100000 | |||
2 | Common Stock Dividend Distributable | 3100000 | ||
Common Stock | 3100000 | |||
c | ||||
1 | NO entry | 0 | ||
NO entry | 0 | |||
2 | NO entry | 0 | ||
NO entry | 0 |
Get Answers For Free
Most questions answered within 1 hours.