The following transactions occurred during the month of June
2021 for the Stridewell Corporation. The company owns and operates
a retail shoe store.
Required:
Prepare journal entries to record each of the transactions and
events listed above. (If no entry is required for a
transaction/event, select "No journal entry required" in the first
account field.)
Journal entry
No | General Journal | Debit | Credit |
1 | Cash | 375000 | |
Common Stock | 375000 | ||
2 | Equipment | 68750 | |
Cash | 27500 | ||
Notes payable | 41250 | ||
3 | Inventory | 150000 | |
Account payable | 150000 | ||
4 | Account receivable | 255000 | |
Sales revenue | 255000 | ||
Cost of goods sold | 127500 | ||
Inventory | 127500 | ||
5 | Rent expense | 3250 | |
Cash | 3250 | ||
6 | Prepaid insurance | 1800 | |
Cash | 1800 | ||
7 | Account payable | 108375 | |
Cash | 108375 | ||
8 | Cash | 51000 | |
Account receivable | 51000 | ||
9 | Cash dividend | 3750 | |
Cash | 3750 | ||
10 | Depreciation expense | 1375 | |
Accumulated Dep-equipment | 1375 | ||
12 | Insurance expense (1800/12) | 150 | |
Prepaid insurance | 150 | ||
Get Answers For Free
Most questions answered within 1 hours.