Joshua Hill, Bramble & Hill Fabricators' production manager,
has just received the company's sales budget for the first
quarter.
January |
February |
March |
April |
May |
June |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,600 |
36,270 |
32,550 |
26,970 |
23,000 |
20,000 |
Company policy requires an ending finished goods inventory each
month that will meet 19% of the following month's sales volume.
Joshua plans to have 5,208 finished bricks at a cost of $45,570 in
inventory at the beginning of the year.
Prepare Bramble & Hill's production budget for the first
quarter. (Round answers to 0 decimal places, e.g.
5,275.)
Drop Downs | January | February | March | Quarter | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Enter a number of units | Enter a number of units | Enter a number of units | Enter a number of units | |||||||
Enter a number of units | Enter a number of units | Enter a number of units | Enter a number of units | |||||||
Enter a number of units | Enter a number of units | Enter a number of units | Enter a number of units | |||||||
Enter a number of units | Enter a number of units | Enter a number of units | Enter a number of units | |||||||
|
Enter a number of units | |||||||||
Drop Downs answers include (CHOOSE ONE) budgeted production, budgeted ending inventory, beginning inventory, budgeted unit sales, and total units required.
There are 5 rows beneath Jan, Feb, March and Quarter, the table just wont paste correctly.
Prepare Bramble & Hill's production budget for the first quarter. (Round answers to 0 decimal places, e.g. 5,275.)
Drop Downs | January | February | March | Quarter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Budgeted Unit sales | 18600 | 36270 | 32550 | 87420 | |||||||
Budgeted ending inventory | 6891 | 6185 | 5124 | 5124 | |||||||
Total Units required | 25491 | 42455 | 37674 | 92544 | |||||||
Beginning inventory | -5208 | -6891 | -6185 | -5208 | |||||||
Budgeted production | 20283 | 35564 | 31489 | 87336 | |||||||
Drop Downs answers include (CHOOSE ONE) budgeted production, budgeted ending inventory, beginning inventory, budgeted unit sales, and total units required.
Get Answers For Free
Most questions answered within 1 hours.