I have the following three products. In the past few months I have found I don't have time to make them as much as I want. Also when I make only one product I am left with some unsold.
Number of Cars Produced
Hour I can work in a week | 100 | ||
Product | Cars | Trucks | Bikes |
Market Demand | 20 | 30 | 40 |
Selling Price | 60 | 70 | 100 |
Variable costs | 40 | 50 | 80 |
Hour required per unit | 1 | 2 | 4 |
Select one:
a. 5
b. 100
c. None of the other answers
d. 10
e. 20
Car | Truck | Bikes | |||||
Selling unit | 60 | 70 | 100 | ||||
Variable cost | 40 | 50 | 80 | ||||
Contribution | 20 | 20 | 20 | ||||
Hrs required | 1 | 2 | 4 | ||||
Contribution per hour | 20 | 10 | 5 | ||||
First car should be produced as max contibution is there (max 20 as market demand is 20) then truck | |||||||
(Max30 as market demand Is 30) and the balance hrs used in bikes | |||||||
Produced | Hrs required per unit | Hrs used | |||||
Car | 20 | 1 | 20 | ||||
Truck | 30 | 2 | 60 | ||||
Bike | 5 | 4 | 20 |
Question is not there. I have written the logic. if you don't understand or don't find the answer of your question.
plesase write question or your problem in comment. I will resolve it.
above logic is for 1 week. as 100 hours is available in one week.
Get Answers For Free
Most questions answered within 1 hours.