[The following information applies to the questions
displayed below.]
Vail Company recorded the following transactions during
November.
Date | General Journal | Debit | Credit | ||||
Nov. | 5 | Accounts Receivable—Ski Shop | 5,177 | ||||
Sales | 5,177 | ||||||
10 | Accounts Receivable—Welcome Enterprises | 1,560 | |||||
Sales | 1,560 | ||||||
13 | Accounts Receivable—Zia Natara | 915 | |||||
Sales | 915 | ||||||
21 | Sales Returns and Allowances | 236 | |||||
Accounts Receivable—Zia Natara | 236 | ||||||
30 | Accounts Receivable—Ski Shop | 3,252 | |||||
Sales | 3,252 | ||||||
1. Prepare a general ledger having T-accounts for Accounts Receivable, Sales, and Sales Returns and Allowances. Post these entries to both the general ledger and the accounts receivable ledger.
General ledger | |||||||||
Accounts Receivable | Sales | ||||||||
Nov 5 | 5177 | Nov 21 | 236 | Nov 5 | 5177 | ||||
Nov 10 | 1560 | Nov 10 | 1560 | ||||||
Nov 13 | 915 | Nov 13 | 915 | ||||||
Nov 30 | 3252 | Nov 30 | 3252 | ||||||
End. Bal. | 10668 | End. Bal. | 10904 | ||||||
Accounts Receivable Subsidiary ledger | |||||||||
Sales return and allowances | Ski Shop | ||||||||
Nov 21 | 236 | Nov 5 | 5177 | ||||||
Nov 30 | 3252 | ||||||||
End. Bal. | 236 | End. Bal. | 8429 | ||||||
Welcome Enterprises | Zia Natara | ||||||||
Nov 10 | 1560 | Nov 13 | 915 | Nov 21 | 236 | ||||
End. Bal. | 1560 | End. Bal. | 679 |
Get Answers For Free
Most questions answered within 1 hours.