Since this is your first day, you’re relieved to find that the company has only three employees in the main office that have not yet been reviewed. The partial payroll register for these employees follows. Some data is missing, and other data may be in error. Each of these employees earns $18.00 per hour, and the company follows the Fair Labor Standards Act in paying overtime to its employees. You have been assured that the Federal Income Tax withholding and check numbers are correct, so you do not need to check those figures.
Note 1: For 2016, the social security tax rate was 6.2% and the medicare tax rate was 1.45%. However, for text examples and problems, including this one, use rates of 6% for social security tax and 1.5% for medicare tax.
Note 2: Earnings subject to the social security tax are limited to an annual threshold amount, but for text examples and problems, including this one, assume all accumulated annual earnings are below this threshold and subject to the tax.
Review the following payroll register, which was prepared by your predecessor, and then scroll down to complete a corrected payroll register. If there is no amount or an amount is zero, enter “0”. Round your interim computations to the nearest cent, if required.
Earnings | Deductions Withheld | Paid | Accounts Debited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Social | Medicare | Federal | Wages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employee Name | Hours | Regular | Overtime | Total | Security Tax | Tax | Income Tax | Total | Net Pay | Check No. | Expense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartle, Rosa | 40 | 720.00 | 720.00 | 10.80 | 43.20 | 52.25 | 106.25 | 613.75 | 2355 | 613.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traddles, Thomas | 47 | 846.00 | 846.00 | 12.69 | 50.76 | 63.75 | 127.20 | 718.80 | 2557 | 718.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wickfield, Agnes | 40 | 720.00 | 720.00 | 10.80 | 43.20 | 32.55 | 86.55 | 633.45 | 2892 | 633.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,286.00 | $0.00 | 2,286.00 | 34.29 | 137.16 | 148.55 | 320.00 | 1,966.00 | 1,966.00
|
Earnings | Deductions Withheld | Paid | Account Debited | ||||||||
Employee Name | Total Hours |
Regular (A) |
Overtime (B) |
Total (C = A + B) |
Social Security Tax (D) |
Medicare Tax (E) |
Federal Income Tax (F) |
Total (G = D + E + F) |
Net Pay (C - G) |
Check No. |
Wages Expense (Is equal to total earnings) |
Dartle, Rosa | 40 |
$720 [40 hours x $18] |
$0 | $720 |
$43.20 [$720 x 6%] |
$10.80 [$720 x 1.5%] |
$52.25 | $106.25 | $613.75 | 2355 | $720 |
Traddles, Thomas | 47 |
$720 [40 hours x $18] |
$189 [(47 hours - 40 hours) x $18 x 1.5] |
$909 |
$54.54 [$909x 6%] |
$13.64 [$909 x 1.5%] |
$63.75 | $131.93 | $777.07 | 2557 | $909 |
Wickfield, Agnes | 40 |
$720 [40 hours x $18] |
$0 | $720 |
$43.20 [$720x 6%] |
$10.80 [$720 x 1.5%] |
$32.55 | $86.55 | $633.45 | 2892 | $720 |
Total | $2,160 | $189 | $2,349 | $140.94 | $35.24 | $148.55 | $324.73 | $2,024.27 | $2,349 |
Get Answers For Free
Most questions answered within 1 hours.